Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1899
| Title: | Climate variability in the Caribbean area during the last 12 ka reconstructed from speleothems from Western Cuba |
| Authors: | Fensterer, Claudia Scholz, Denis Hoffmann, Dirk Mangini, Augusto Spötl, Christoph Pajón, Jesús María |
| Issue Date: | 2010 |
| Publisher: | EGU |
| Citation: | 12h European Geosciences Union EGU General Assembly, 2010, p. 7936 |
| Description: | Póster presentado en: 12th European Geosciences Union EGU General Assembly, 2-7 de mayo 2010, Vienna |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1899 |
| Editor version: | https://meetings.copernicus.org/egu2010/home.html |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Climate variability in the Caribbean area during the last 12 ka reconstructed from speleothems from western Cuba_ Fensterer_et_al_2010.pdf | 57.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








