Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1836
| Title: | Single-grain optically stimulated luminescence (OSL) dating of the Middle Palaeolithic Hotel California site, Sierra de Atapuerca, North-central Spain |
| Authors: | Arnold, Lee J. |
| Issue Date: | Nov-2012 |
| Publisher: | Elsevier |
| Citation: | Quaternary International, 2012, 279-280, 25 |
| Description: | XVIII INQUA Congress, 21-27 de julio 2011, Bern |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1836 |
| ISSN: | 1040-6182 |
| DOI: | 10.1016/j.quaint.2012.07.107 |
| Editor version: | https://doi.org/10.1016/j.quaint.2012.07.107 |
| Type: | Article Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Single-grain optically stimulated luminescence (OSL) dating of the Middle Palaeolithic Hotel California site, Sierra de Atapuerca, north-central Spain_Arnold_2012.pdf | 45.12 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








