Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1802
| Title: | Rapid response of climatic conditions during the Last Glacial: evidence from U-series dated Irish speleothems |
| Authors: | Fankhauser, Adelheid McDermott, Frank Fleitmann, Dominik Hoffmann, Dirk |
| Issue Date: | 2012 |
| Publisher: | EGU |
| Citation: | 14th European Geosciences Union EGU General Assembly, 2012, p. 4632 |
| Description: | Ponencia presentada en: 14th European Geosciences Union EGU General Assembly, 22-27 de abril 2012, Vienna |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1802 |
| Editor version: | https://meetingorganizer.copernicus.org/EGU2012/oral_programme/9379 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rapid response of climatic conditions during the last glacial evidence from U-series dated Irish speleothems_Fankhauser_et_al_2012.pdf | 41.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








