Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1802
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fankhauser, Adelheid | - |
| dc.contributor.author | McDermott, Frank | - |
| dc.contributor.author | Fleitmann, Dominik | - |
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.date.accessioned | 2020-04-06T15:49:06Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | 14th European Geosciences Union EGU General Assembly, 2012, p. 4632 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1802 | - |
| dc.description | Ponencia presentada en: 14th European Geosciences Union EGU General Assembly, 22-27 de abril 2012, Vienna | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EGU | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Rapid response of climatic conditions during the Last Glacial: evidence from U-series dated Irish speleothems | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://meetingorganizer.copernicus.org/EGU2012/oral_programme/9379 | es_ES |
| dc.date.available | 2020-04-06T15:49:06Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rapid response of climatic conditions during the last glacial evidence from U-series dated Irish speleothems_Fankhauser_et_al_2012.pdf | 41.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








