Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1586
| Title: | Insights into TT-OSL dating suitability from single-grain analysis of known-age deposits at Atapuerca, Spain |
| Authors: | Arnold, Lee J. Demuro, Martina |
| Issue Date: | 2014 |
| Publisher: | Université du Québec |
| Citation: | 14th International Conference on Luminescence and ESR Dating, 2014, p. 6 |
| Description: | Póster presentado en: 14th International Conference on Luminescence and ESR Dating: Montreal, Canada, 7-11 july, 2014 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1586 |
| Editor version: | http://www.led2014.uqam.ca/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Insights into TT-OSL dating suitability from single-grain analysis of known-age deposits at Atapuerca, Spain_Arnold_et_Demuro_2014.pdf | 94.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








