Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 770
| Issue Date | Title | Author(s) |
| Jul-2023 | Introduction to special issue “Humans in transition: The occupation of Western Europe, 600–400 Ka” | García-Medrano, Paula; Martinón-Torres, María; Ashton, Nick |
| 2023 | Cognitive Archaeology, Body Cognition, and the Evolution of Visuospatial Perception | Bruner, Emiliano |
| 2023 | La evolución del cerebro humano: Un viaje entre fósiles y primates | Bruner, Emiliano |
| Oct-2022 | Comment (Case 3847) – Support for proposed conservation of Simopithecus oswaldi Andrews, 1916 (currently Theropithecus oswaldi; Mammalia, Primates, Cercopithecidae) by reversal of precedence with Cynocephalus atlanticus Thomas, 1884 (see BZN 78: 99–106 [Case]; BZN 79: 53–54 [Comment]; BZN 79: 55–57 [authors' response to Comment]) | Elton, Sarah; Adams, Justin W.; Arenson, Julia L.; Beaudet, Amélie; Belmaker, Miriam; Harrison, Terry; Jolly, Clifford J.; Hlusko, Leslea J. |
| Nov-2022 | The Quibas site (Murcia, Spain): New herbivores from the Early-Middle Pleistocene transition | Galli, Emilia; Fidalgo, Darío; García-Tabernero, Antonio; Huguet Pàmies, Rosa; García-Martínez, Daniel; Piñero, Pedro; Agustí, Jordi; Rico-Barrio, Alba; Vallverdú, Josep |
| Aug-2023 | How accurate are medical CT and micro-CT techniques compared to classical histology when addressing the growth of the internal rib parameters? | García-Martínez, Daniel; López-Rey Pérez, José María; García Gil, Orosia; Cambra Moo, Óscar; Notario Collado, Belén; Torres-Sánchez, Isabel; García-Río, Francisco; Bastir, Markus; González Martín, Armando |
| 2022 | Data and code for "Sustainable Human Population Density in Western Europe between 560.000 and 360.000 years ago" | Rodríguez, Jesús; Sommer, Christian; Willmes, Christian; Mateos Cachorro, Ana |
| 2022 | Energy expenditure of walking in children and adolescents. Dataset from EVOBREATH 2017-2018 | Mateos Cachorro, Ana; Rodríguez, Jesús |
| 2022 | Energy expenditure in children and adolescents during digging activities. Dataset from EVOBREATH 2016-2017 | Mateos Cachorro, Ana; Rodríguez, Jesús |
| Apr-2023 | EVOBREATH. Datasets for evolutionary bioenergetics research on anthropology | Mateos Cachorro, Ana; Rodríguez, Jesús |
| Mar-2023 | 2D Geometric morphometrics of the first lower molar of the genus Meles Brisson, 1762 including new badger evidence from the Lower Pleistocene Quibas site (Murcia, Spain) | Rosas, Antonio; Soler-Fajardo, Ana; García-Tabernero, Antonio; Huguet Pàmies, Rosa; Vallverdú, Josep; Fidalgo, Darío; Galli, Emilia; Piñero, Pedro; Agustí, Jordi; Valenciano, Alberto; García-Martínez, Daniel |
| May-2023 | A Late Middle Pleistocene human tooth from the Luonan Basin (Shaanxi, China) | Zhang, Gaike; Xing, Song; Martinón-Torres, María; Bermúdez de Castro, José María; Wang, Shejiang |
| Jan-2023 | Error intermétodo en morfometría geométrica y la relevancia de la texturización y el registro de los puntos homólogos | D’Angelo del Campo, Manuel Domingo; Medialdea, Laura; García Laborde, Pamela; García-Martínez, Daniel; Bastir, Markus; González José, Rolando; González Martín, Armando; Aníbal Guichón, Ricardo |
| Apr-2023 | An experimental approach to the analysis of altered cut marks in archaeological contexts from Geometrics Morphometrics | Pineda, Antonio; Courtenay, Lloyd A.; Téllez, Edgar; Yravedra, José |
| 2024 | Taphonomic skeletal disturbances in the Sima de los Huesos postcranial remains | Sala, Nohemi; Martínez, Ignacio; Lorenzo, Carlos; García, Rebeca; Carretero Díaz, José Miguel; Rodríguez, Laura; Gómez-Olivencia, Asier; Aranburu Artano, Arantza; García, Nuria; Quam, Rolf; Gracia, Ana; Ortega Martínez, María Cruz; Arsuaga, Juan Luis |
| 2022 | The speed and displacement of the Laetoli Site G track-maker hominins | Ruíz, Javier; Mansilla, Federico; Arsuaga, Juan Luis; Santos, Elena; Jiménez-Díaz, Alberto; Egea-González, Isabel |
| Jun-2023 | The endocast from Dana Aoule North (DAN5/P1): A 1.5 million year-old human braincase from Gona, Afar, Ethiopia | Bruner, Emiliano; Holloway, Ralph L.; Baab, Karen L.; Rogers, Michael J.; Semaw, Sileshi |
| Jan-2023 | Beringia and the peopling of the Western Hemisphere | Hoffecker, John F.; Elias, Scott A.; Scott, G. Richard; O'Rourke, Dennis H.; Hlusko, Leslea J.; Potapova, Olga; Pitulko, Vladimir; Pavlova, Elena; Bourgeon, Lauriane; Vachula, Richard S. |
| Apr-2023 | Updated imaging and phylogenetic comparative methods reassess relative temporal lobe size in anthropoids and modern humans | Pearson, Alannah; Bruner, Emiliano; Polly, Paul David |
| Jun-2023 | A comprehensive anatomical network analysis of human brain topology | Schuurman, Tim; Bruner, Emiliano |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 770