Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/116
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | García-Campos, Cecilia | - |
| dc.contributor.author | Martín-Francés, Laura | - |
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | García-González, Rebeca | - |
| dc.contributor.author | Quintino, Yuliet | - |
| dc.contributor.author | Canals Salomó, Antoni | - |
| dc.contributor.author | Lozano Ruiz, Marina | - |
| dc.contributor.author | Dean, Christopher | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2017-12-05T15:28:07Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.citation | American Journal of Physical Anthropology, 2017, 163 (4), 824–834 | es_ES |
| dc.identifier.issn | 0002-9483 | - |
| dc.identifier.issn | 1096-8644 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/116 | - |
| dc.description.abstract | Objectives In the last years different methodologies have been developed to reconstruct worn teeth. In this article, we propose a new 2-D methodology to reconstruct the worn enamel of lower molars. Our main goals are to reconstruct molars with a high level of accuracy when measuring relevant histological variables and to validate the methodology calculating the errors associated with the measurements. Methods This methodology is based on polynomial regression equations, and has been validated using two different dental variables: cuspal enamel thickness and crown height of the protoconid. In order to perform the validation process, simulated worn modern human molars were employed. The associated errors of the measurements were also estimated applying methodologies previously proposed by other authors. Results The mean percentage error estimated in reconstructed molars for these two variables in comparison with their own real values is −2.17% for the cuspal enamel thickness of the protoconid and −3.18% for the crown height of the protoconid. This error significantly improves the results of other methodologies, both in the interobserver error and in the accuracy of the measurements. Conclusions The new methodology based on polynomial regressions can be confidently applied to the reconstruction of cuspal enamel of lower molars, as it improves the accuracy of the measurements and reduces the interobserver error. The present study shows that it is important to validate all methodologies in order to know the associated errors. This new methodology can be easily exportable to other modern human populations, the human fossil record and forensic sciences. | es_ES |
| dc.description.sponsorship | This research was supported with funding from the Dirección General de Investigación of the Spanish Ministerio de Educación y Ciencia (MEC) and Spanish Ministerio de Economía y Competitividad (MINECO), Project No. CGL2012-38434-C03-01/02/03, CGL2015-65387-C3-3-P, and 2014 SGR 900 Group of Analyses on Socio-ecological Processes, Cultural Changes and Population dynamics during Prehistory (GAPS) of the Generalitat de Catalunya. We also express thanks for the support of Acción Integrada España Francia (HF2007-0115); Consejería de Educación de Junta de Castilla y León (CEN074A12-2) and The Leakey Foundation through the personal support of Gordon Getty (2013) and Dub Crook (2014, 2015) to one of the authors (MM-T). MM, CG and MMP research has been supported by a predoctoral grant of the Junta de Castilla y León (BOCYL-D-30122013-33 and BOCYL-D-20052013-14) cofinanced by European Social Funds through the Consejería de Educación, and economic support by the Atapuerca Foundation. LMF has a Post-Doctoral Grant from the Fundación Atapuerca. The Cova de la Guineu excavation is funded by the 2014/100482 project of the Culture Department of the Generalitat de Catalunya and by the AGAUR project 2014SGR-108 and MINECO HAR2014-55131. The Galls Carboners excavation is funded by the 2014/100574 project of the Culture Department of the Generalitat de Catalunya. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Molar reconstruction | es_ES |
| dc.subject | Polynomial regression | es_ES |
| dc.subject | Cuspal enamel thickness | es_ES |
| dc.subject | Crown height | es_ES |
| dc.title | New methodology to reconstruct in 2-D the cuspal enamel of modern human lower molars | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/ajpa.23243 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ajpa.23243 | es_ES |
| dc.date.available | 2018-08-15 | - |
| Appears in Collections: | Microscopía y Microtomografía Computarizada Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New methodology to reconstruct in 2-D_Modesto-Mata_et_al_Am_J_Phys_Anthropol_2017.pdf Restricted Access | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







