Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1026
| Title: | Luminescence signal profiling: a new proxy for sedimentologically “invisible” marine Mass Transport Deposits (MTDs) |
| Authors: | López Cadavid, Gloria I. Bialik, Or M. Waldmann, Nicolas |
| Issue Date: | 2017 |
| Publisher: | EGU |
| Citation: | 19th European Geosciences Union EGU General Assembly, 2017, p. 11143 |
| Description: | Ponencia presentada en: 19th European Geosciences Union EGU General Assembly, 23-28 de abril 2017, Viena |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1026 |
| Editor version: | https://meetingorganizer.copernicus.org/EGU2017/orals/23640 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Luminescence signal profiling a new proxy for sedimentologically “invisible” marine Mass Transport Deposits (MTDs)_López_et_al_2017.pdf | 35.5 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








