Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1025
| Title: | Testing portable luminescence reader signals against Late Pleistocene to modern OSL ages of coastal and desert dunefield sand in Israel |
| Authors: | Roskin, Joel Sivan, Dorit Bookman, Revital Porat, Naomi López Cadavid, Gloria I. |
| Issue Date: | 2017 |
| Publisher: | EGU |
| Citation: | 19th European Geosciences Union EGU General Assembly, 2017, p. 11721 |
| Description: | Ponencia presentada en: 19th European Geosciences Union EGU General Assembly: Vienna, Austria, 23-28 april, 2017 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1025 |
| Editor version: | https://meetingorganizer.copernicus.org/EGU2017/posters/24166 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Testing portable luminescence reader signals against Late Pleistocene to modern OSL ages of coastal and desert dunefield sand in Israel_Roskin_et_al_2017.pdf | 33.28 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








