Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1025
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roskin, Joel | - |
| dc.contributor.author | Sivan, Dorit | - |
| dc.contributor.author | Bookman, Revital | - |
| dc.contributor.author | Porat, Naomi | - |
| dc.contributor.author | López Cadavid, Gloria I. | - |
| dc.date.accessioned | 2019-01-14T16:16:07Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 19th European Geosciences Union EGU General Assembly, 2017, p. 11721 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1025 | - |
| dc.description | Ponencia presentada en: 19th European Geosciences Union EGU General Assembly: Vienna, Austria, 23-28 april, 2017 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EGU | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | - |
| dc.title | Testing portable luminescence reader signals against Late Pleistocene to modern OSL ages of coastal and desert dunefield sand in Israel | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://meetingorganizer.copernicus.org/EGU2017/posters/24166 | es_ES |
| dc.date.available | 2019-01-14T16:16:07Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Testing portable luminescence reader signals against Late Pleistocene to modern OSL ages of coastal and desert dunefield sand in Israel_Roskin_et_al_2017.pdf | 33.28 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








