Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1020
| Title: | Beyond palaeo-record dating: luminescence as a new sedimentological proxy for the marine extreme events identification and characterization tool kit |
| Authors: | López Cadavid, Gloria I. |
| Issue Date: | 2017 |
| Publisher: | IGCP 639 |
| Citation: | 2nd IGCP Project "639 Sea Level Change from Minutes to Millennia", 2017, 24-25 |
| Description: | Ponencia presentada en: IGCP Project "639 Sea Level Change from Minutes to Millennia", 17-23 de septiembre 2017, Durban/St Lucia |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1020 |
| Editor version: | http://sealevelchange.org/meetings.html |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beyond palaeo-record dating luminescence as a new sedimentological proxy for the marine extreme events identification and characterization tool kit_López_2017.pdf | 60.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








