Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1020
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | López Cadavid, Gloria I. | - |
| dc.date.accessioned | 2019-01-14T14:25:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 2nd IGCP Project "639 Sea Level Change from Minutes to Millennia", 2017, 24-25 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1020 | - |
| dc.description | Ponencia presentada en: IGCP Project "639 Sea Level Change from Minutes to Millennia", 17-23 de septiembre 2017, Durban/St Lucia | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | IGCP 639 | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Beyond palaeo-record dating: luminescence as a new sedimentological proxy for the marine extreme events identification and characterization tool kit | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://sealevelchange.org/meetings.html | es_ES |
| dc.date.available | 2019-01-14T14:25:51Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beyond palaeo-record dating luminescence as a new sedimentological proxy for the marine extreme events identification and characterization tool kit_López_2017.pdf | 60.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








