Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1005
| Title: | Potential and current limitations of the electron spin resonance (ESR) dating method applied to optically bleached quartz grains |
| Authors: | Duval, Mathieu Bartz, Melanie |
| Issue Date: | 2016 |
| Publisher: | University of Liverpool |
| Description: | Ponencia presentada en: UK Luminescence & ESR Dating Meeting, 11-13 de julio 2016, Liverpool |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1005 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







