Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1005
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Bartz, Melanie | - |
| dc.date.accessioned | 2019-01-08T14:26:52Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1005 | - |
| dc.description | Ponencia presentada en: UK Luminescence & ESR Dating Meeting, 11-13 de julio 2016, Liverpool | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Liverpool | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Potential and current limitations of the electron spin resonance (ESR) dating method applied to optically bleached quartz grains | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-01-08T14:26:52Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







