Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/999
| Título: | Electron spin resonance dating of fossil teeth at Cuesta de la Bajada site (Spain): some insight into intra and inter-sample variability |
| Autor: | Duval, Mathieu Grün, Rainer Shao, Qingfeng Martin, Loic Arnold, Lee J. Santonja, Manuel Pérez-González, Alfredo |
| Fecha de publicación: | 2016 |
| Editorial: | AFEQ |
| Citación: | Colloque Q10. AFEQ CNF-INQUA 2016. Paléoclimats et environnements quaternaires, quoi de neuf sous le soleil?, 2016, p. 11 |
| Resumen: | Over the last decades, technological improvements have progressively enabled to significantly decrease the amount of material required for dating analyses. In particular, the combined use of laser ablation (LA) with ICP-MS opened new possibilities for in situ high resolution U-series analyses of fossil teeth. With this technique it is now possible to directly visualise the spatial distribution of U and Th isotopes in dental tissues. Moreover, the combination of LA-ICP-MS with Electron Spin Resonance allows an increased sampling resolution, and opens the possibility to produce several ages for different areas within a given tooth. Several fossil equid teeth were collected at the Middle Paleolithic occupation of Cuesta de la Bajada (Teruel, Spain) for combined US-ESR dating purpose. Each tooth was divided into four subsamples, providing thus several age results per tooth. For each subsample, ESR, high-resolution laser ablation and solution ICP-MS U-series analyses were systematically carried out, and relative beta dose rate contributions from the different tissues and the sediment were adjusted using DosiVox software. The results of this work will give some insight into the intra- and intersample variability that may exist at a given site. The consistency of the final US-ESR age estimates obtained on teeth will be then evaluated by comparison with the (semi)-independent results derived from ESR and Luminescence dating of optically bleached quartz grains collected from the same excavation area. |
| Descripción: | Ponencia presentada en: Colloque Q10. AFEQ CNF-INQUA 2016. Paléoclimats et environnements quaternaires, quoi de neuf sous le soleil?, 16-18 de febrero 2016, Burdeos |
| URI: | http://cir.cenieh.es/handle/20.500.12136/999 |
| Versión del Editor: | http://www.ephe-paleoclimat.com/ColloqueQ10/accueil.htm |
| Tipo: | Presentation Other |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Electron spin resonance dating of fossil teeth at Cuesta de la Bajada site (Spain) some insight into intra and inter-sample variability_Duval_et_al_2016.pdf | 156.72 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








