Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/948
| Title: | Automated image analysis of sand particles shape for describing hominin-bearing sediments in an Early and Middle Pleistocene site (Gran Dolina, Sierra de Atapuerca, Spain) |
| Authors: | Campaña Lozano, Isidoro Benito-Calvo, Alfonso Pérez-González, Alfredo Bermúdez de Castro, José María Carbonell, Eudald |
| Issue Date: | 2016 |
| Publisher: | European Society for the study of Human Evolution |
| Citation: | 6th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2016, p. 61 |
| Series/Report no.: | Proceedings of the European Society for the study of Human Evolution;5 |
| Description: | Póster presentado en: 6th Annual Meeting of the European Society for the study of Human Evolution, 14-17 de septiembre 2016, Madrid |
| URI: | http://cir.cenieh.es/handle/20.500.12136/948 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








