Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/895
| Title: | Reconstructing worn cuspal enamel outlines in modern permanent teeth. A new statistical approach and its application to dental growth studies |
| Authors: | Modesto-Mata, Mario García-Campos, Cecilia Martín-Francés, Laura Martínez de Pinillos, Marina García-González, Rebeca Quintino, Yuliet Martinón-Torres, María Dean, Christopher Bermúdez de Castro, José María |
| Keywords: | Perikymata;Reconstruction;Regression;Enamel;Development |
| Issue Date: | 2017 |
| Publisher: | Université de Bordeaux |
| Citation: | 17th International Symposium on Dental Morphology (ISDM) & 2nd congress of International Association for Paleodontology (IAPO), 2017, p. 165 |
| Description: | Póster presentado en: 17th International Symposium on Dental Morphology (ISDM) & 2nd congress of International Association for Paleoodontology (IAPO), 4-7 de octubre 2017, Burdeos |
| URI: | http://cir.cenieh.es/handle/20.500.12136/895 |
| Editor version: | https://isdm-iapo-2017.sciencesconf.org/resource/page/id/11 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.









