Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 876
| Issue Date | Title | Author(s) |
| 2023 | Espeleotemas y Arqueología | Martín Chivelet, Javier; Muñoz-García, María Belén; Molero-Monsonís, Andrea; Ortega Martínez, Ana Isabel; Martín-Merino, Miguel Ángel; Turrero, María Jesús |
| Mar-2024 | Oxygen isotopes in orangutan teeth reveal recent and ancient climate variation | Smith, Tanya M.; Arora, Manish; Austin, Christine; Nunes Ávila, Janaína; Duval, Mathieu; Lim, Tze Tshen; Piper, Philip J.; Vaiglova, Petra; Vos, John de; Williams, Ian S.; Zhao, Jian-xin; Green, Daniel R. |
| Dec-2023 | Palaeoenvironments and chronology of the Damvlei Later Stone Age site, Free State, South Africa | Toffolo, Michael B.; Tribolo, Chantal; Horwitz, Rossouw; Liora Kolska, Lloyd; Britt Bousman, C.; Richard, Maïlys; Boaretto, Elisabetta; Miller, Christopher E. |
| Dec-2023 | New ESR dates from Lovedale, Free State, South Africa: implications for the study of tooth diagenesis | Richard, Maïlys; Kaplan-Ashiri, Ifat; Alonso Escarza, María Jesús; Pons-Branchu, Edwige; Dapoigny, Arnaud; Rossouw, Lloyd; Toffolo, Michael B. |
| 2024 | Chronology of Upper Paleolithic human activities recorded in a stalagmite at Points Cave (Aiguèze, Gard, France) | Richard, Maïlys; Pons-Branchu, Edwige; Valladas, Hélène; Toffolo, Michael B.; Dubernet, Stéphan; Dapoigny, Arnaud; Dumoulin, Jean-Pascal; Beauvais, Pierre-Antoine; Monney, Julien |
| Feb-2024 | Palaeodiet during the pre-dormancy period of MIS 3 Romanian cave bears as inferred from dental microwear analysis | Duñó-Iglesias, Paulo; Ramirez-Pedraza, Ivan; Rivals, Florent; Mirea, Ionuţ-Cornel; Faur, Luchiana-Maria; Constantin, Silviu; Robu, Marius |
| Jan-2024 | Multiple Close-Range Geomatic Techniques for the Kinematic Study of theLa Paúl Rock Glacier, Southern Pyrenees | Martínez-Fernández, Adrián; Serrano, Enrique; Sanjose Blasco, Jose Juan de; Gomez-Lende, Manuel; Sanchez-Fernandez, Manuel; Pisabarro, Alfonso; Atkinson, Alan |
| 2024 | Pre-Roman U-Th Datings of an Aqueduct Near Ancient Lebedus (Aegean Region, Türkiye) | Isintek, Ismail; Hasözbek, Altuğ; Lafli, Ergun; Akay, Erhan; Jiménez Barredo, Fernando; Gungor, Talip |
| 2023 | Adolfo Eraso en nuestra memoria | Martín-Merino, Miguel Ángel; Ortega Martínez, Ana Isabel |
| 2023 | Investigaciones de Adolfo Eraso en Ojo Guareña y Atapuerca y síntesis del conocimiento actual del karst en ambas zonas | Ortega Martínez, Ana Isabel; Martín-Merino, Miguel Ángel |
| Jan-2024 | Valdeprovedo open-air site: a knapping event in the early UpperPaleolithic of the Sierra de Atapuerca (Burgos, Spain) | Santamaria, Marta; Navazo, Marta; Benito-Calvo, Alfonso; Medialdea, Alicia; Carbonell, Eudald |
| Jan-2024 | Evolution of the Júcar-Cabriel fluvial system on the Mediterranean watershed of the Iberian Peninsula (Valencia, eastern Spain) | Silva, Pablo G.; Tapias, Fernando; Élez, Javier; Roquero, Elvira; Gutiérrez, Francisco; Val Blanco, Miren del; Pérez-Torrado, Francisco José; Giner-Robles, Jorge Luis; Moreno García, Davinia |
| Jan-2024 | The demise of the giant ape Gigantopithecus blacki | Zhang, Yingqi; Westaway, Kira E; Haberle, Simon; Lubeek, Juliën K; Bailey, Marian; Ciochon, Russell; Morley, Mike W; Roberts, Patrick; Zhao, Jian-Xin; Duval, Mathieu; Dosseto, Anthony; Pan, Yue; Rule, Sue; Liao, Wei; Gully, Grant A; Lucas, Mary; Mo, Jinyou; Yang, Liyun; Cai, Yanjun; Wang, Wei; Joannes-Boyau, Renaud |
| Feb-2024 | Spatial variability and hydro/geochemical profiling of the elemental composition of mineral deposits and drip water from caves using unsupervised chemometric modelling | Torok, Anamaria Iulia; Casoni, Dorina; Senila, Marin; Tanaselia, Claudiu; Covaci, Eniko; Hoaghia, Maria-Alexandra; Neag, Emilia; Cadar, Oana; Levei, Erika Andrea; Arghir, Razvan; Moldovan, Oana Teodora; Constantin, Silviu; Frentiu, Tiberiu |
| Jan-2024 | Late Quaternary morpho-stratigraphic record of diapir rise in the Cardona salt extrusion, NE Spain. Halokinetic sequences, raised terraces and uplift rates | Pérez-Villar, Guillermo; Gutiérrez, Francisco; Zarroca, Mario; Roqué, Carles; Benito-Calvo, Alfonso; Menció, Anna |
| Dec-2023 | Geological characteristics and tectonic setting of the Kiruna-type magnetite-apatite ores in the Bitlis Massif (SE Anatolia, Türkiye) | Erdoğan, Burhan; Akay, Erhan; Hasözbek, Altuğ; Mertz-Kraus, Regina; Özdil, Lokman |
| Jan-2024 | A collaborative backbone resource for comparative studies of subterranean evolution: The World Asellidae database | Saclier, Nathanaelle; Duchemin, Louis; Konecny-Dupré, Lara; Grison, Philippe; Eme, David; Martin, Chloé; Callou, Cécile; Lefébure, Tristan; François, Clémentine; Issartel, Colin; Lewis, Julian J.; Stoch, Fabio; Sket, Boris; Gottstein, Sanja; Delić, Teo; Zagmajster, Maja; Grabowski, Michal; Weber, Dieter; Reboleira, Ana Sofia P. S.; Palatov, Dmitry; Paragamian, Kaloust; Knight, Lee R. F. D.; Michel, Georges; Lefebvre, Francois; Hosseini, Mohammad-Javad Malek; Camacho, Ana I.; De Bikuña, Begoña Gartzia; Taleb, Amina; Belaidi, Nouria; Tuekam Kayo, Raoul P.; Galassi, Diana Maria Paola; Moldovan, Oana Teodora; Douady, Christophe J.; Malard, Florian |
| Mar-2024 | To what extent do field conditions affect gamma dose rate determination using portable gamma spectrometry? | Martin, Loic; Duval, Mathieu; Arnold, Lee J. |
| Dec-2023 | Impact of Quaternary Glaciations on Denudation Rates in North Pamir—Tian Shan Inferred From Cosmogenic 10Be and Low-Temperature Thermochronology | Kudriavtseva, Anna; Codilean, Alexandru T.; Sobel, Edward R.; Landgraf, Angela; Fülöp, Réka-H.; Dzhumabaeva, Atyrgul; Abdrakhmatov, Kanatbek; Wilcken, Klaus M.; Schildgen, Taylor; Fink, David; Fujioka, Toshiyuki; Gong, Lingxiao; Rosenwinkel, Swenja; Merchel, Silke; Rugel, Georg |
| 13-Nov-2023 | The gut microbiome mediates adaptation to scarce food in Coleoptera | Moldovan, Oana Teodora; Carrell, Alyssa A; Bulzu, Paul-Adrian; Levei, Erika; Bucur, Ruxandra; Sitar, Cristian; Faur, Luchiana; Mirea, Ionuț Cornel; Șenilă, Marin; Cadar, Oana; Podar, Mircea |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 876