Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/768
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez-Gómez, Guillermo | - |
| dc.contributor.author | Martín-González, Jesús Ángel | - |
| dc.contributor.author | Goikoetxea, Idoia | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.date.accessioned | 2018-10-02T14:25:49Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Mathematics of Planet Earth: Proceedings of the 15th Annual Conference of the International Association for Mathematical Geosciences, 2014, 739-745 | es_ES |
| dc.identifier.isbn | 978-3-642-32407-9 | - |
| dc.identifier.isbn | 978-3-642-32408-6 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/768 | - |
| dc.description.abstract | Mathematical modelling of palaeocommunity trophic dynamics is a useful tool for investigating food resource availability and intraguild competition. We present a mathematical model based on Leslie Matrix that provides estimations of the maximum and minimum available resources for secondary consumers. We present the application of this model to the study of the macromammal community from Atapuerca TD6 (late Early Pleistocene). Our results support the interpretation of a rich ecosystem at Atapuerca at the end of the Early Pleistocene that reflect a level of secondary production sufficient to maintain a well diversified guild of secondary consumers including a human population. | es_ES |
| dc.description.sponsorship | This research was funded by the MINECO project, CGL2012-38434-C03-02. G. Rodríguez-Gómez is the beneficiary of a pre-doctoral FPI Grant from the Spanish MICINN. Fieldwork at Atapuerca sites was funded by the Junta de Castilla y León. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation.ispartofseries | Lecture Notes in Earth System Sciences; | - |
| dc.rights | info:eu-repo/semantics/closedAccess | - |
| dc.subject | Mathematical models | es_ES |
| dc.subject | Resources availability | es_ES |
| dc.subject | Palaeolithic hunter-gatherers | es_ES |
| dc.subject | Homo antecessor | es_ES |
| dc.title | A new mathematical approach to model trophic dynamics of mammalian palaeocommunities. The case of Atapuerca-TD6 | es_ES |
| dc.type | Book chapter | es_ES |
| dc.identifier.doi | 10.1007/978-3-642-32408-6_160 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/978-3-642-32408-6_160 | es_ES |
| dc.date.available | 2018-10-02T14:25:49Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A new mathematical approach to model trophic dynamics of mammalian palaeocommunities. The case of Atapuerca-TD6_Rodríguez-Gómez_et_al_2014.pdf Restricted Access | 3.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







