Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/745
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2018-09-24T15:27:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Dynamics of learning in neanderthals and modern humans. Vol. 2, Cognitive and physical perspectives, 2014, 121-129 | es_ES |
| dc.identifier.isbn | 978-4-431-54552-1 | - |
| dc.identifier.isbn | 978-4-431-54553-8 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/745 | - |
| dc.description.abstract | Neanderthals and modern humans share a similar cranial capacity but different neurocranial organization. Recently, digital anatomy and computed morphometrics have generated a revolution in functional craniology, allowing quantitative analyses to investigate integration and correlation among the anatomical elements, both in ontogeny and phylogeny. Despite some derived endocranial traits, Neanderthals display a general plesiomorph organization of the braincase. Geometrical and structural constraints between the endocranial soft and hard tissues may have induced morphogenetic limits to the growth and developmental processes. At the same time, heat production associated with a large cranial capacity and a plesiomorph vascular system may have also involved thermal limits. Although in paleontology morphogenetic and metabolic processes can only be investigated through indirect evidence, such hypotheses merit attention when considering the patterns of brain evolution in the genus Homo. It is tempting to wonder whether these limits may be also related to possible factors associated with the extinction of Neanderthals. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation.ispartofseries | Replacement of Neanderthals by Modern Humans Series; | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Brain evolution | es_ES |
| dc.subject | Encephalization | es_ES |
| dc.subject | Neurocranial integration | es_ES |
| dc.subject | Paleoneurology | es_ES |
| dc.title | Functional craniology, human evolution, and anatomical constraints in the neanderthal braincase | es_ES |
| dc.type | Book chapter | es_ES |
| dc.identifier.doi | 10.1007/978-4-431-54553-8_13 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/978-4-431-54553-8_13 | es_ES |
| dc.date.available | 2018-09-24T15:27:23Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







