Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/722
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Gutiérrez, Francisco Javier | - |
| dc.contributor.author | Carbonel, Domingo | - |
| dc.contributor.author | Desir, Gloria | - |
| dc.contributor.author | Guerrero, Jesús | - |
| dc.contributor.author | Magri, Odette | - |
| dc.contributor.author | Karampaglidis, Theodoros | - |
| dc.contributor.author | Fabregat González, Iván | - |
| dc.date.accessioned | 2018-09-18T13:25:13Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Comprendiendo el relieve: del pasado al futuro. Actas de la XIV Reunión Nacional de Geomorfología, Málaga, 2016, p. 599-606 | es_ES |
| dc.identifier.isbn | 978-84-9138-013-9 | - |
| dc.identifier.other | M-21672-2016 | - |
| dc.identifier.other | NIPO 72816018X | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/722 | - |
| dc.description | Póster presentado en: XIV Reunión Nacional de Geomorfología: Málaga, España, 22-25 Junio, 2016. | - |
| dc.description.abstract | The investigations dealing with subsidence monitoring in active sinkholes are very scarce, especially when compared with other ground instability phenomena such as landslides. Recently, satisfactory results have been obtained utilizing some relatively new geodetic techniques such as airborne LiDAR (Light Detection And Ranging) and DInSAR (Differential Synthetic Aperture Radar Interferometry). In this work, carried out in the mantled evaporite karst of the Ebro Valley, NE Spain, we explore the potential of ground-based 3D laser scanner for the detailed characterisation of subsidence activity in specific sinkholes. The practicality of the approach is illustrated through a sinkhole in Alcalá village, which affects a flood-control dike of the Ebro River. This sinkhole with recurrent collapse activity significantly contributes to reduce the mechanical strength of the embankment, leading to high-risk situations during flood events. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Instituto Geológico y Minero de España | es_ES |
| dc.relation.ispartofseries | Geología y Geofísica; 5 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | 3D monitoring | es_ES |
| dc.subject | Early warning | es_ES |
| dc.subject | Subsidence rates | es_ES |
| dc.title | Measuring deformation related to active sinkholes with ground-based 3D laser scanner. A case study in the evaporite karst of the Ebro Valley, NE Spain | es_ES |
| dc.title.alternative | Medición de deformaciones en dolinas activas mediante escáneres láser 3D. Un ejemplo en el karst evaporítico del Valle del Ebro, NE de España | es_ES |
| dc.type | Book chapter | es_ES |
| dc.type | Presentation | - |
| dc.relation.publisherversion | https://geomorfologia.es/publicaciones-socios/comprendiendo-el-relieve-del-pasado-al-futuro-actas-de-la-xiv-reuni%C3%B3n-nacional- | - |
| dc.date.available | 2018-09-18T13:25:13Z | - |
| Appears in Collections: | Cartografía Digital y Análisis 3D Geocronología y Geología | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








