Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/713
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Prado-Nóvoa, Olalla | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Vidal-Cordasco, Marco | - |
| dc.contributor.author | Terradillos Bernal, Marcos | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.date.accessioned | 2018-09-13T15:29:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Playing with the time. Experimental archeology and the study of the past, 2017, 183-187 | es_ES |
| dc.identifier.isbn | 978-84-8344-594-5 | - |
| dc.identifier.other | M-29873-2017 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/713 | - |
| dc.description.abstract | Current knowledge of the exploitation of environmental resources by prehistoric hominins is based on archaeological analyses of the natural anthropized resources and the lithic, fauna and flora remains recovered from archaeological sites and their proximities. In this paper we present a new methodology to study the daily activities of ancient hominins from a new perspective: bioenergy. In order to carry out this experimental approach, anthropometry, body composition and indirect calorimetry protocols were designed and applied to a sample of 21 in vivo subjects (12 males and 9 females) at the Bioenergy Laboratory of CENIEH and at the Sierra de Atapuerca sites (Burgos, Spain). The experiment improved our skills with this methodology and the results evidence the numerous possibilities of this approach to address the study of ancient human biology. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Servicio de Publicaciones de la Universidad Autónoma de Madrid | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Bioenergy | es_ES |
| dc.subject | Indirect calorimetry | es_ES |
| dc.subject | Experimentation | es_ES |
| dc.subject | Raw material catchment | es_ES |
| dc.title | Performing Palaeolithic daily activities: an experimental project on bioenergy | es_ES |
| dc.title.alternative | Recreando actividades cotidianas del Paleolítico: un proyecto experimental en bioenergía | es_ES |
| dc.type | Book chapter | es_ES |
| dc.date.available | 2018-09-13T15:29:00Z | - |
| Aparece en las colecciones: | Bioenergía y Análisis del Movimiento Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Performing Palaeolithic daily activities an experimental project on bioenergy_Prado-Nóvoa_et_al_2017.pdf | 118.47 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








