Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/654
| Title: | U–Th dating of speleothems to investigate the evolution of limestone caves in the Gunung Mulu National Park, Sarawak, Malaysia |
| Authors: | Moseley, Gina E. Richards, David A. Smith, Christopher J. M. Smart, Peter L. Hoffmann, Dirk Farrant, Andrew R. |
| Issue Date: | Apr-2013 |
| Publisher: | British Cave Research Association |
| Citation: | Cave and Karst Science, 2013, 40 (1), 13-16 |
| Abstract: | The Gunung Mulu National Park, Sarawak, Malaysia has been a focus of scientific research and exploration for several decades. Previous work investigated the relationship between fluvial incision into the limestone massif and the chronological evolution of the 500m-deep network of cave passages. This study involved analyses of newly available speleothem material using state-of-the-art U–Th dating methods and assessment of the potential for extension of the chronological record using U–Pb dating techniques. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/654 |
| ISSN: | 1356-191X |
| Editor version: | http://bcra.org.uk/pub/candks/index.html?j=118 |
| Type: | Article |
| Appears in Collections: | Geocronología y Geología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| U–Th dating of speleothems to investigate the evolution of limestone caves in the Gunung Mulu National Park, Sarawak, Malaysia_Moseley_et_al_2013.pdf Restricted Access | 2.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







