Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/568
| Title: | 230Th/U-dating of a late Holocene low uranium speleothem from Cuba |
| Authors: | Fensterer, Claudia Scholz, Denis Hoffmann, Dirk Mangini, Augusto Pajón, Jesús María |
| Issue Date: | 2010 |
| Publisher: | IOP Publishing |
| Citation: | IOP Conference Series: Earth and Environmental Science, 2010, 9, 012015 |
| Abstract: | We present 22 U-series ages for a stalagmite from north-western Cuba based on multi-collector inductively coupled plasma mass spectrometry (MC-ICPMS) and thermal ionisation mass spectrometry (TIMS). Our results reveal that the stalagmite continuously grew within the last ~1400a. Low uranium content of the sample and thus, extremely low 230Th concentrations limit the precision and accuracy of 230Th/U-dating by TIMS. Samples measured by MC-ICPMS show a high variability of 232Th content along the growth axis with some sections significantly affected by initial 230Th from a detrital phase. An a-priori bulk earth ratio for (238U/232Th) cannot be used to accurately account for this initial 230Th. Using an age model based on the 230Th/U ages determined on samples with low or negligible 232Th concentration, we find that the (238U/232Th) activity ratio of the detrital phase is an order of magnitude larger than the bulk earth value, indicating the importance of an accurately determined correction factor. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/568 |
| ISSN: | 1755-1307 1755-1315 |
| DOI: | 10.1088/1755-1315/9/1/012015 |
| Editor version: | https://doi.org/10.1088/1755-1315/9/1/012015 |
| Type: | Article |
| Appears in Collections: | Geocronología y Geología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 230ThU-dating of a late Holocene low uranium speleothem from Cuba_Fensterer_et_al_2010.pdf | 733.98 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








