Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/568
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fensterer, Claudia | - |
| dc.contributor.author | Scholz, Denis | - |
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.contributor.author | Mangini, Augusto | - |
| dc.contributor.author | Pajón, Jesús María | - |
| dc.date.accessioned | 2018-07-09T16:41:20Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | IOP Conference Series: Earth and Environmental Science, 2010, 9, 012015 | es_ES |
| dc.identifier.issn | 1755-1307 | - |
| dc.identifier.issn | 1755-1315 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/568 | - |
| dc.description.abstract | We present 22 U-series ages for a stalagmite from north-western Cuba based on multi-collector inductively coupled plasma mass spectrometry (MC-ICPMS) and thermal ionisation mass spectrometry (TIMS). Our results reveal that the stalagmite continuously grew within the last ~1400a. Low uranium content of the sample and thus, extremely low 230Th concentrations limit the precision and accuracy of 230Th/U-dating by TIMS. Samples measured by MC-ICPMS show a high variability of 232Th content along the growth axis with some sections significantly affected by initial 230Th from a detrital phase. An a-priori bulk earth ratio for (238U/232Th) cannot be used to accurately account for this initial 230Th. Using an age model based on the 230Th/U ages determined on samples with low or negligible 232Th concentration, we find that the (238U/232Th) activity ratio of the detrital phase is an order of magnitude larger than the bulk earth value, indicating the importance of an accurately determined correction factor. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | 230Th/U-dating of a late Holocene low uranium speleothem from Cuba | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1088/1755-1315/9/1/012015 | - |
| dc.relation.publisherversion | https://doi.org/10.1088/1755-1315/9/1/012015 | es_ES |
| dc.date.available | 2018-07-09T16:41:20Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 230ThU-dating of a late Holocene low uranium speleothem from Cuba_Fensterer_et_al_2010.pdf | 733.98 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








