Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/556
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Prado-Simón, Leyre | - |
| dc.contributor.author | Gómez-Robles, Aida | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.contributor.author | López-Polín, Lucía | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.contributor.author | Carbonell, Eudald | - |
| dc.date.accessioned | 2018-06-28T14:39:53Z | - |
| dc.date.issued | 2010-06 | - |
| dc.identifier.citation | Proceedings of the National Academy of Sciences, 2010, 107 (26), 11739-11744 | es_ES |
| dc.identifier.issn | 0027-8424 | - |
| dc.identifier.issn | 1091-6490 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/556 | - |
| dc.description.abstract | Here we present data concerning the pattern of dental development derived from the microcomputed tomography (microCT) study of a recently discovered immature hominin mandible with a mixed dentition recovered from the TD6 level of the Gran Dolina Lower Pleistocene cave site in Sierra de Atapuerca, northern Spain. These data confirm our previous results that nearly 1 million years ago at least one European hominin species had a fully modern pattern of dental development with a clear slowdown in the development of the molar field regarding the anterior dental field. Furthermore, using available information about enamel formation times and root extension rates in chimpanzees, early hominins, and modern humans, we have estimated that the formation time of the upper and lower first molars of individual 5 (H5) from TD6, which had just erupted at the time of the death of this individual, ranges between 5.3 and 6.6 y. Therefore, the eruption time of the first permanent molars (M1) in the TD6 hominins was within the range of variation of modern human populations. Because the time of M1 eruption in primates is a robust marker of life history, we suggest, as a working hypothesis, that these hominins had a prolonged childhood in the range of the variation of modern humans. If this hypothesis is true, it implies that the appearance in Homo of this important developmental biological feature and an associated increase in brain size preceded the development of the neocortical areas leading to the cognitive capabilities that are thought to be exclusive to Homo sapiens. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | National Academy of Sciences | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Atapuerca | es_ES |
| dc.subject | Childhood | es_ES |
| dc.subject | Human evolution | es_ES |
| dc.subject | Life-history pattern | es_ES |
| dc.title | New immature hominin fossil from European Lower Pleistocene shows the earliest evidence of a modern human dental development pattern | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1073/pnas.1006772107 | - |
| dc.relation.publisherversion | https://doi.org/10.1073/pnas.1006772107 | es_ES |
| dc.date.available | 2018-06-28T14:39:53Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| New immature hominin fossil from European Lower Pleistocene shows the earliest evidence of a modern human dental development pattern_Bermúdez de Castro_et_al_2010.pdf Restricted Access | 324.61 kB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







