Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/551
| Title: | Direct terrestrial-marine correlation demonstrates surprisingly late onset of the Last Interglacial in Central Europe |
| Authors: | Sier, Mark Jan Roebroeks, Wil Bakels, Cornelia Catharina Dekkers, Mark J. Brühl, Enrico Loecker, Dimitri de Gaudzinski-Windheuser, Sabine Hesse, Norbert Jagich, Adam Kindler, Lutz Kuijper, Wim J. Laurat, Thomas Mücher, Herman Jozef Penkman, Kirsty Richter, Daniel Hinsbergen, Douwe Jacob Jan van |
| Keywords: | Blake Event;Eemian;Last Interglacial;MIS 5e;Palaeomagnetism |
| Issue Date: | Jan-2011 |
| Publisher: | Cambridge University Press (CUP) |
| Citation: | Quaternary Research, 2011, 71 (1), 213-218 |
| Abstract: | An interdisciplinary study of a small sedimentary basin at Neumark Nord 2 (NN2), Germany, has yielded a high-resolution record of the palaeomagnetic Blake Event, which we are able to place at the early part of the last interglacial pollen sequence documented from the same section. We use this data to calculate the duration of this stratigraphically important event at 3400 ± 350 yr. More importantly, the Neumark Nord 2 data enables precise terrestrial–marine correlation for the Eemian stage in central Europe. This shows a remarkably large time lag of ca. 5000 yr between the MIS 5e ‘peak’ in the marine record and the start of the last interglacial in this region. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/551 |
| ISSN: | 0033-5894 1096-0287 |
| DOI: | 10.1016/j.yqres.2010.11.003 |
| Editor version: | https://doi.org/10.1016/j.yqres.2010.11.003 |
| Type: | Article |
| Appears in Collections: | Geocronología y Geología |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







