Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/551
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sier, Mark Jan | - |
| dc.contributor.author | Roebroeks, Wil | - |
| dc.contributor.author | Bakels, Cornelia Catharina | - |
| dc.contributor.author | Dekkers, Mark J. | - |
| dc.contributor.author | Brühl, Enrico | - |
| dc.contributor.author | Loecker, Dimitri de | - |
| dc.contributor.author | Gaudzinski-Windheuser, Sabine | - |
| dc.contributor.author | Hesse, Norbert | - |
| dc.contributor.author | Jagich, Adam | - |
| dc.contributor.author | Kindler, Lutz | - |
| dc.contributor.author | Kuijper, Wim J. | - |
| dc.contributor.author | Laurat, Thomas | - |
| dc.contributor.author | Mücher, Herman Jozef | - |
| dc.contributor.author | Penkman, Kirsty | - |
| dc.contributor.author | Richter, Daniel | - |
| dc.contributor.author | Hinsbergen, Douwe Jacob Jan van | - |
| dc.date.accessioned | 2018-06-28T13:36:13Z | - |
| dc.date.issued | 2011-01 | - |
| dc.identifier.citation | Quaternary Research, 2011, 71 (1), 213-218 | es_ES |
| dc.identifier.issn | 0033-5894 | - |
| dc.identifier.issn | 1096-0287 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/551 | - |
| dc.description.abstract | An interdisciplinary study of a small sedimentary basin at Neumark Nord 2 (NN2), Germany, has yielded a high-resolution record of the palaeomagnetic Blake Event, which we are able to place at the early part of the last interglacial pollen sequence documented from the same section. We use this data to calculate the duration of this stratigraphically important event at 3400 ± 350 yr. More importantly, the Neumark Nord 2 data enables precise terrestrial–marine correlation for the Eemian stage in central Europe. This shows a remarkably large time lag of ca. 5000 yr between the MIS 5e ‘peak’ in the marine record and the start of the last interglacial in this region. | es_ES |
| dc.description.sponsorship | The archaeological excavations at NN2 were made possible through financial support of the Lausitzer Mitteldeutsche Braunkohlengesellschaft mbH, the Landesamt für Denkmalpflege und Archäologie Sachsen-Anhalt (Harald Meller, Susanne Friederich), the Römisch-Germanisches Zentralmuseum Mainz, the Leids Universiteits Fonds “Campagne voor Leiden” program and the Netherlands Organization for Scientific Research (N.W.O.). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Cambridge University Press (CUP) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Blake Event | es_ES |
| dc.subject | Eemian | es_ES |
| dc.subject | Last Interglacial | es_ES |
| dc.subject | MIS 5e | es_ES |
| dc.subject | Palaeomagnetism | es_ES |
| dc.title | Direct terrestrial-marine correlation demonstrates surprisingly late onset of the Last Interglacial in Central Europe | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.yqres.2010.11.003 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.yqres.2010.11.003 | es_ES |
| dc.date.available | 2018-06-28T13:36:13Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







