Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/438
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olivares, Maitane | - |
| dc.contributor.author | Irazola, Mireia | - |
| dc.contributor.author | Murelaga, Xabier | - |
| dc.contributor.author | Baceta, Juan Ignacio | - |
| dc.contributor.author | Tarriño Vinagre, Antonio | - |
| dc.contributor.author | Castro, Kepa | - |
| dc.contributor.author | Etxebarria Loizate, Nestor | - |
| dc.date.accessioned | 2018-06-11T15:55:48Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.citation | Applied Geochemistry, 2013, 33, 252-259 | es_ES |
| dc.identifier.issn | 0883-2927 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/438 | - |
| dc.description.abstract | The nature and distribution of organic matter in geological cherts of archaeological use can serve to estimate the sources and origins of some remains of lithic industry. For example, organic and biomarker analysis can provide information to allow a deeper insight into source catchment areas, artefact displacement or the way in which the artefacts were employed. In this work, soluble (bitumen) and insoluble (kerogen) organic matter were isolated from several chert samples with different depositional history and analysed by means of gas chromatography–mass spectrometry (GC–MS) and spectroscopic techniques such as infrared and Raman spectroscopy. Chemometric treatment of the results allowed observation of differences between organic matter content on the basis of the depositional setting of the cherts. Samples with a continental deposition seemed to preserve more organic matter with little alteration. The hydrocarbon profiles of these samples were dominated by high molecular weight n-alkanes, alkylcyclohexanes and isoprenoid groups which allowed distinguishing them from the rest of the analysed samples. | es_ES |
| dc.description.sponsorship | This work was supported by the Research Project CGL2008-00009/BTE of the Spanish Ministry of Science and Innovation and the funds dedicated to high-performance research groups (IT-245-07). The authors are grateful to the LASPEA unit of the General Research Services (SGIker) of the University of the Basque Country. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Sourcing sedimentary cherts with archaeological use through the combination of chromatographic and spectroscopic techniques | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.apgeochem.2013.02.020 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.apgeochem.2013.02.020 | es_ES |
| dc.date.available | 2018-06-11T15:55:48Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sourcing sedimentary cherts with archaeological use through the combination of chromatographic and spectroscopic techniques_Olivares_et_al_2013.pdf | 758.77 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








