Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/436
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moazen, Mehran | - |
| dc.contributor.author | Costantini, David | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2018-06-11T15:16:58Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.citation | Anatomical Record: Advances in Integrative Anatomy and Evolutionary Biology, 2013, 296 (2), 198-209 | es_ES |
| dc.identifier.issn | 1932-8486 | - |
| dc.identifier.issn | 1932-8494 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/436 | - |
| dc.description.abstract | Cranial sutures are sites of bone growth and development but micromovements at these sites may distribute the load across the skull more evenly. Computational studies have incorporated sutures into finite element (FE) models to assess various hypotheses related to their function. However, less attention has been paid to the sensitivity of the FE results to the shape, size, and stiffness of the modeled sutures. Here, we assessed the sensitivity of the strain predictions to the aforementioned parameters in several models of fronto‐parietal (FP) suture in Lacerta bilineata. For the purpose of this study, simplifications were made in relation to modeling the bone properties and the skull loading. Results highlighted that modeling the FP as either an interdigitated suture or a simplified butt suture, did not reduce the strain distribution in the FP region. Sensitivity tests showed that similar patterns of strain distribution can be obtained regardless of the size of the suture, or assigned stiffness, yet the exact magnitudes of strains are highly sensitive to these parameters. This study raises the question whether the morphogenesis of epidermic scales in the FP region in the Lacertidae is related to high strain fields in this region, because of micromovement in the FP suture. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Biomechanics | es_ES |
| dc.subject | Lizard | es_ES |
| dc.subject | Skull | es_ES |
| dc.subject | Finite element analysis | es_ES |
| dc.title | A sensitivity analysis to the role of the fronto‐parietal suture in Lacerta Bilineata: a preliminary finite element study | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/ar.22629 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ar.22629 | es_ES |
| dc.date.available | 2018-06-11T15:16:58Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A sensitivity analysis to the role of the fronto-parietal suture in Lacerta bilineata a preliminary finite element study_Moazen_et_al_2013.pdf Restricted Access | 8.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







