Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/382
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scholz, Denis | - |
| dc.contributor.author | Tolzmann, Jan | - |
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.contributor.author | Jochum, Klaus P. | - |
| dc.contributor.author | Spötl, Christoph | - |
| dc.contributor.author | Riechelmann, Dana | - |
| dc.date.accessioned | 2018-05-30T13:57:30Z | - |
| dc.date.issued | 2014-11 | - |
| dc.identifier.citation | Chemical Geology, 2014, 387, 74-86 | es_ES |
| dc.identifier.issn | 0009-2541 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/382 | - |
| dc.description.abstract | Speleothems can be precisely dated by U-series disequilibrium methods. One basic assumption of the 230Th/U-dating method is that the system remains closed and U and Th isotopes are neither lost nor added after deposition. For stalagmites, this requirement is usually fulfilled due to their protected environment in caves. However, undersaturated drip water may lead to diagenesis of speleothem CaCO3 and altered 230Th/U-ages. Here we present a detailed petrographic investigation using thin sections and 230Th/U-ages of a stalagmite from the Riesenberghöhle, northern Germany, which grew during Marine Isotope Stages 5e, c and a. The occurrence of a mosaic fabric in large parts of the stalagmite in combination with several age inversions is a clear indication for diagenetic alteration. We discuss the potential diagenetic processes and quantitatively model their influence on the 230Th/U ages. Post-depositional U loss leads to increasing (230Th/238U) activity ratios and, thus, apparently older ages. In contrast, post-depositional addition of U results in decreased (230Th/238U) activity ratios and apparently younger ages. Comparison with our modelling results suggests that diagenesis occurred early after deposition. Initial and post-depositional detrital contamination probably played a minor role for the observed age inversions. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Speleothem | es_ES |
| dc.subject | U-series dating | es_ES |
| dc.subject | Diagenesis | es_ES |
| dc.subject | Modelling | es_ES |
| dc.subject | Calcite fabric | es_ES |
| dc.title | Diagenesis of speleothems and its effect on the accuracy of 230Th/U-ages | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.chemgeo.2014.08.005 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.chemgeo.2014.08.005 | es_ES |
| dc.date.available | 2018-05-30T13:57:30Z | - |
| Appears in Collections: | Geocronología y Geología Series de Uranio | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diagenesis of speleothems and its effect on the accuracy of 230ThU-ages_Scholz_et_al_2014.pdf | 1.72 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








