Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3575
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Law, Chris J. | - |
| dc.contributor.author | Hlusko, Leslea J. | - |
| dc.contributor.author | Tseng, Z. Jack | - |
| dc.date.accessioned | 2025-12 | - |
| dc.date.accessioned | 2026-04-09T08:48:43Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Proceedings of the Royal Society B Biological Sciences, 292(2061) | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3575 | - |
| dc.description.abstract | Ecological opportunities arising from climatic change are hypothesized to promote phenotypic diversification. While neontological analyses are often used to test this hypothesis, extant data only capture time-averaged signals of surviving lineages. More nuanced tests require paired and longitudinal climatic and organismal data. Here, we developed the most comprehensive phenomic dataset to date of pan-carnivorans to test hypotheses that Cenozoic climatic change influenced the evolution of the cranial, appendicular and axial skeleton. We found support for the hypothesis that a hierarchical progression of ecological diversification across the Cenozoic significantly influenced the establishment of modern carnivorans. Specifically, extinctions during the Eocene–Oligocene Transition released crown carnivorans from a constrained adaptive zone to interfamilial skeletal diversification. Intrafamilial skeletal diversification did not occur for another 20 million years until after the Mid-Miocene Climate Transition. Our work demonstrates the essential role of macroevolutionary data from the fossil record for revealing how major global climatic events steered the evolutionary trajectories of modern skeletal phenomes. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | The Royal Society | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Carnivora | es_ES |
| dc.subject | Ecomorphology | es_ES |
| dc.subject | Macroevolution | es_ES |
| dc.subject | Ornstein–Uhlenbeck modelling | es_ES |
| dc.subject | Phylogenetic comparative methods | es_ES |
| dc.title | Long-fuse evolution of carnivoran skeletal phenomes through the Cenozoic | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1098/rspb.2025.2400 | - |
| dc.relation.publisherversion | https://doi.org/10.1098/rspb.2025.2400 | es_ES |
| dc.date.available | 2026-04-09T08:48:43Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







