Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3467
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Panagiotopoulou, Theoni | - |
| dc.contributor.author | McCartin, Madison J. | - |
| dc.contributor.author | Münzel, Susanne C. | - |
| dc.contributor.author | Drucker, Dorothée G. | - |
| dc.contributor.author | Starkovich, Britt M. | - |
| dc.contributor.author | Brown, Samantha | - |
| dc.contributor.author | Tafelmaier, Yvonne | - |
| dc.contributor.author | Baumann, Chris | - |
| dc.date.accessioned | 2025-05 | - |
| dc.date.accessioned | 2025-06-05T08:03:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 17, 125 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3467 | - |
| dc.description.abstract | After the Last Glacial Maximum (LGM: ~ 26.5–19.0 ka cal BP), large-scale warming resulted in glacial retreat and climatic amelioration, prompting changes to local and regional ecosystems across Eurasia during the Late Glacial. Consequently, Magdalenian hunter-gatherers reoccupied parts of Central Europe that were mostly devoid of humans during the LGM. Petersfels and Gnirshöhle (~ 17.0–13.0 ka cal BP), two Magdalenian cave sites in the Hegau Jura of southwestern Germany, preserve the later stages of this recolonization and serve as archives of paleoenvironmental data. In this study, we examine carbon (δ13C) and oxygen (δ18O) stable isotopes in horse (Equus ferus) and bovine (Bos/Bison sp.) tooth enamel carbonate from both sites to investigate the microenvironment of the northern Alpine foreland. We contextualize our results within a broader geographical framework by comparing the Hegau Jura to Verberie (Le Buisson Campin), a contemporaneous Magdalenian site in northern France (~ 16.0–14.0 ka cal BP). The apparent difference in δ18O suggests that northern France was warmer with weaker seasonal climatic fluctuations than southwestern Germany. This difference likely affected cold-adapted fauna, such as reindeer (Rangifer tarandus), resulting in diverse animal ecologies that influenced hunter-gatherer subsistence behaviors across western and central Europe. Our exploration of Magdalenian landscapes reveals a mosaic of ecological variability, which likely influenced daily activities such as movement and food procurement, highlighting the interconnected relationship between environment and hunter-gatherer behavior during this period. | es_ES |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. TP received funding for the master’s program from the Onassis Foundation. MJM received funding for the biomolecular analysis of the Petersfels material from the Gesellschaft für Urgeschichte und Förderverein des Urgeschichtlichen Museums Blaubeuren. CB received funding from the ‘Powerful Plants Project’ (EPSRC grant. No. EP/X025160/1) of the Universities Glasgow and Tübingen. SCM received funding for the analysis of faunal remains by the State Office for Cultural Heritage, Regierungspräsidium Stuttgart. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Magdalenian | es_ES |
| dc.subject | Paleoenvironment | es_ES |
| dc.subject | Climate | es_ES |
| dc.subject | Hervibores | es_ES |
| dc.subject | Stable isotopes | es_ES |
| dc.subject | Carbon | es_ES |
| dc.subject | Oxygen | es_ES |
| dc.title | Magdalenian environments and ecosystems of the northern Alpine foreland: the case of Gnirshöhle and Petersfels | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-025-02230-6 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-025-02230-6 | es_ES |
| dc.date.available | 2025-06-05T08:03:48Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Magdalenian environments and ecosystems of the northern Alpine foreland the case of Gnirshöhle and Petersfels.pdf | 1.75 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








