Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3421
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | Towle, Ian | - |
| dc.contributor.author | Thiebaut, Arthur | - |
| dc.contributor.author | Hernando, Raquel | - |
| dc.contributor.author | Hlusko, Leslea J. | - |
| dc.date.accessioned | 2024-09 | - |
| dc.date.accessioned | 2025-03-03T12:31:45Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.citation | 14th Annual Meeting of the European Society for the Study of Human Evolution, 2024, p. 111 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3421 | - |
| dc.description | Ponencia presentada en: 14th Annual Meeting of the European Society for the Study of Human Evolution (ESHE 2024), Zagreb, Croatia | es_ES |
| dc.description.abstract | Deciduous teeth are much less common in the hominin fossil record compared to the permanent dentition. However, because of their importance to the survival of young children, variation in the size and shape of the deciduous teeth may be especially informative for human evolution. Here, we test the hypothesis that some deciduous teeth are more taxonomically informative than others. | es_ES |
| dc.description.sponsorship | This research was supported with funding from the European Research Council within the European Union's Horizon Europe (ERC-2021-ADG, Tied2Teeth, project number 101054659), Spanish Foundation for Science and Technology (FECYT), Spanish Ministerio de Economía y Competitividad (CGL2015-65387-C3-3-P), Fundación La Caixa, Fundación Caja de Burgos. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the Study of Human Evolution (ESHE) | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Deciduous teeth | es_ES |
| dc.subject | Hominin fossil | es_ES |
| dc.subject | Europe | es_ES |
| dc.title | Comparison of deciduous molars across genus Homo in Europe: how a large modern sample changes the story | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://mcusercontent.com/9347aa3598d50410e651f8829/files/6a3ec38e-6fc0-a615-3d15-9dd7c5ea1374/Abstracts_2024_ESHE_Zagreb.pdf | es_ES |
| dc.date.available | 2025-03-03T12:31:45Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparison of deciduous molars across genus Homo in Europe how a large modern sample changes the story_Martínez de Pinillos, M._et al_2024.pdf | 149.62 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








