Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3414
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Eiff, B. | - |
| dc.contributor.author | Bullmore, E. T. | - |
| dc.contributor.author | Clatworthy, M. R. | - |
| dc.contributor.author | Fryer, T. D. | - |
| dc.contributor.author | Pariante, C. M. | - |
| dc.contributor.author | Mondelli, V. | - |
| dc.contributor.author | Maccioni, L. | - |
| dc.contributor.author | Hadjikhani, N. | - |
| dc.contributor.author | Loggia, Marco L | - |
| dc.contributor.author | Moskowitz, M. A. | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.contributor.author | Veronese, M. | - |
| dc.contributor.author | Turkheimer, F. E. | - |
| dc.contributor.author | Schubert, J. J. | - |
| dc.date.accessioned | 2024-12 | - |
| dc.date.accessioned | 2025-02-26T10:38:21Z | - |
| dc.date.issued | 2025-02 | - |
| dc.identifier.citation | Brain, 2025, 148(2), 635-646 | es_ES |
| dc.identifier.issn | 1460-2156 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3414 | - |
| dc.description | Supplementary material is available at Brain online. | es_ES |
| dc.description.abstract | Although both central and peripheral inflammation have been observed consistently in depression, the relationship between the two remains obscure. Extra-axial immune cells may play a role in mediating the connection between central and peripheral immunity. This study investigates the potential roles of calvarial bone marrow and parameningeal spaces in mediating interactions between central and peripheral immunity in depression. PET was used to measure regional TSPO expression in the skull and parameninges as a marker of inflammatory activity. This measure was correlated with brain TSPO expression and peripheral cytokine concentrations in a cohort enriched for heightened peripheral and central immunity comprising 51 individuals with depression and 25 healthy controls. The findings reveal a complex relationship between regional skull TSPO expression and both peripheral and central immunity. Facial and parietal skull bone TSPO expression showed significant associations with both peripheral and central immunity. TSPO expression in the confluence of sinuses was also linked to both central and peripheral immune markers. Group-dependent elevations in TSPO expression within the occipital skull bone marrow were also found to be significantly associated with central inflammation. Significant associations between immune activity within the skull, parameninges, parenchyma and periphery highlight the role of the skull bone marrow and venous sinuses as pivotal sites for peripheral and central immune interactions. | es_ES |
| dc.description.sponsorship | The BIODEP study was jointly sponsored by the Cambridgeshire and Peterborough NHS Foundation Trust and the University of Cambridge. Financial support for the project included a strategic award from the Wellcome Trust (grant no. 104025, to E.T.B., C.M.P. and F.E.T.) in partnership with Janssen Research and Development, GlaxoSmithKline, Lundbeck Foundation and Pfizer; a Senior Investigator award from the National Institute for Health and Care Research (NIHR) (to E.T.B. and C.M.P.); M.R.C. is supported by a National Institute for Health and Care Research (NIHR) Research Professorship (RP-2017-08-ST2-002). Contributions were made from the NIHR Maudsley Biomedical Research Centre; and the NIHR Cambridge Biomedical Research Centre (NIHR203312). The views expressed are those of the authors and not necessarily those of the NIHR or the Department of Health and Social Care. Recruitment of participants was facilitated by the NIHR Clinical Research Network: Kent, Surrey and Sussex, and Eastern. Collection and management of data was carried out using REDCap (Research Electronic Data Capture) electronic data capture tools hosted at the University of Cambridge. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Oxford University Press | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución International 4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Inflammation | es_ES |
| dc.subject | Microglia | es_ES |
| dc.subject | Parameninges | es_ES |
| dc.subject | Positron emission tomography | es_ES |
| dc.subject | Skull | es_ES |
| dc.subject | Translocator protein | es_ES |
| dc.title | Extra-axial inflammatory signal and its relationship to peripheral and central immunity in depression | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1093/brain/awae343 | - |
| dc.relation.publisherversion | https://doi.org/10.1093/brain/awae343 | es_ES |
| dc.date.available | 2025-02-26T10:38:21Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Extra-axial inflammatory signal and its relationship to peripheral and central immunity in depression _ Enhanced Reader_ Eiff, B._et al_2025.pdf | 3.29 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








