Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3404
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Claver, I. | - |
| dc.contributor.author | Orozco, D. | - |
| dc.contributor.author | Martos, J. A. | - |
| dc.contributor.author | van der Made, J. | - |
| dc.contributor.author | Rodríguez-Alba, J. J. | - |
| dc.contributor.author | Gamarra, J. | - |
| dc.contributor.author | Rubio-Jara, J. S. | - |
| dc.contributor.author | Panera, J. | - |
| dc.contributor.author | Yravedra, J. | - |
| dc.date.accessioned | 2024-10 | - |
| dc.date.accessioned | 2024-02-20T10:28:23Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.citation | XXXIX Jornadas de la Sociedad Española de Paleontología, 2024, p. 130 | es_ES |
| dc.identifier.isbn | 978-84-09-64828-3 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3404 | - |
| dc.description | Ponencia presentada en: XXXIX Jornadas de la Sociedad Española de Paleontología, 2-5 octubre 2024, A Coruña, Spain | es_ES |
| dc.description.abstract | The proposed project for the Dama celiae antlers has been carried out in the National Archaeological Museum (Madrid, Spain) facilities. The material was found at the sites of Pedro Jaro I and Orcasitas, both located in the former +25/30 terrace of the Manzanares River (Madrid, Spain). This terrace correlates with MIS9 (337–300 ky), and it has been described lithic industry associated with the Achelense technocomplex | es_ES |
| dc.description.sponsorship | This project is funded by MICIN/AEI/ FEDER/UE/ERDF/CEN154P20 with the grants PGC2018-093612-B-100 and PID2021-122355NB-C33 and co-funded by ERDF 728 (European Regional Development Fund) and Junta de Castilla y León | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sociedad Española de Paleontología | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Manzanares river | es_ES |
| dc.subject | Cervidae | es_ES |
| dc.subject | Dama celiae | es_ES |
| dc.subject | Conservation | es_ES |
| dc.subject | Virtual reconstruction | es_ES |
| dc.title | Conservation-restoration and virtual reconstruction of a palaeontological heritage: five fossil antlers of the new pleistocene fallow deer dama celiae sp. nov. | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://sepaleontologia.es/wp-content/uploads/2025/02/LibroResumenesSEP2024Coruna.pdf | es_ES |
| dc.date.available | 2025-02-20T10:28:23Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conservation restoration and virtual reconstruction_Claver, I._et al_2024.pdf | 59.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








