Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3357
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Modolo, Marta | - |
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | Peresani, Marco | - |
| dc.date.accessioned | 2024-11-26 | - |
| dc.date.accessioned | 2024-11-28T12:47:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Journal of Archaeological Science: Reports, 65, 105192 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3357 | - |
| dc.description.abstract | This paper presents an initial spatial examination based on the refitting of animal bones scattered in late Middle Palaeolithic units A5 and A6 of Fumane Cave (Verona, Italy), intending to understand past activities and space organisation developed by Neanderthals. The analysed sample includes 4,234 bone fragments, of which 50 sets of refits were horizontally assembled, and 4 refits documented a vertical connection between units A5 + A6 and A6. The study highlights a preponderance of short connections, suggesting that bone fragments mainly remain in their original position, although some refits are documented at medium or long distances. These patterns indicate that the distribution is primarily due to human actions resulting from repeated short-term occupations. Moreover, the scarce evidence of natural modifications in this assemblage suggests that post-depositional agents could not have moved bones on medium or long distances. Applying bone refits, multivariate statistical techniques and GIS tools, it was possible to identify different bone accumulations on the cave’s east wall that are unrelated to hearths zones. The analysis of these units and the comparison with bone refits documented at unit A9 of Fumane Cave and with other sites can significantly contribute to the knowledge of the intra-site behaviour, helping to interpret variability in Middle Palaeolithic occupational patterns. | es_ES |
| dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie Grant Agreement N°897841. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Ungulate | es_ES |
| dc.subject | Spatial distribution pattern | es_ES |
| dc.subject | Multivariate statistics | es_ES |
| dc.subject | Conjoined bones | es_ES |
| dc.subject | Middle Paleolithic | es_ES |
| dc.subject | MIS3 | es_ES |
| dc.subject | Italy | es_ES |
| dc.title | Bone refits and spatial analyses of units A5-A6 of Fumane cave contribute to reconstructing the dynamics of Neanderthal use of space | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.jasrep.2025.105192 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jasrep.2025.105192 | es_ES |
| dc.date.available | 2024-11-28T12:47:30Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Bone Refits and Spatial Analyses of Units A5-A6 of Fumane Cave Contribute to Reconstructing the Dynamics of Neanderthal Use of Space_Modolo, M., et al_PREPRINT_2024.pdf | 33.31 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








