Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3356
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ben Arous, Eslem | - |
| dc.contributor.author | Niang, K. | - |
| dc.contributor.author | Blinkhorn, J.A. | - |
| dc.contributor.author | Val Blanco, Miren del | - |
| dc.contributor.author | Medialdea, Alicia | - |
| dc.contributor.author | Coussot, C. | - |
| dc.contributor.author | Alonso Escarza, María Jesús | - |
| dc.contributor.author | Bateman, M.D. | - |
| dc.contributor.author | Churruca Clemente, A. | - |
| dc.contributor.author | Blackwood, A.F. | - |
| dc.contributor.author | Iglesias Cibanal, Javier | - |
| dc.contributor.author | Sáiz Dominguez, Carlos | - |
| dc.contributor.author | Scerri, E.M.L. | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2024-11-24 | - |
| dc.date.accessioned | 2024-11-27T10:43:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Quaternary Environments and Humans, 2024, 2 (6) | es_ES |
| dc.identifier.issn | 2950-2365 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3356 | - |
| dc.description | A detailed discussion about the evaluation of the equivalent dose and dose rate for ESR and OSL methods, and the reliability of the age results may be found in Supplementary Material S1. | es_ES |
| dc.description.abstract | The Middle Stone Age (MSA) is the major chrono-cultural phase associated with the emergence and evolution of Homo sapiens in Africa. Despite its importance, the MSA has not been evenly well investigated across Africa, and West Africa in particular remains poorly understood. Although new research is beginning to fill in this crucial gap of knowledge, MSA chronologies in West Africa only rely on Optically Stimulated Luminescence (OSL) dating. In this context, the increasing use of a multi-method dating approach appears essential to strengthen this emerging geochronological framework. Here, we apply such approach to constrain the age of Bargny locality, located in close proximity to the modern Senegalese coast (South of Dakar), and which documents one of the oldest MSA occupations in West Africa. Specifically, we combine OSL and Electron Spin Resonance (ESR) methods to date the MSA sites of Bargny 3 (BG3) and Bargny 1 (BG1). A mean OSL age of 127±8 ka may be proposed for the MSA of BG3, which is in good agreement with a mean Ti-H ESR age of 125±14 ka from the same unit. Interestingly, similar ages are obtained by OSL (144±7 ka) and Ti-H ESR (138±14 ka) for the MSA horizon from BG1. While these results illustrate the great potential of the combined OSL-ESR dating approach to establish robust chronologies, they also contribute to improve the geographical and chronological resolution of the MSA record in West Africa. More specifically, they also corroborate the presence of MSA occupations along the Senegambian coast around the MIS 6-MIS 5 transition. In combination with the associated estuarine environments and mangrove forest, the evidence from Bargny adds to the known diversity, and likely complex behaviour, of early human populations living by Africa’s coastlines. | es_ES |
| dc.description.sponsorship | Eslem Ben Arous’ postdoctoral research has received funding from the Fyssen Foundation, the Max Planck Society (Human Palaeosystems Group), and the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 101107408. Mathieu Duval’s investigation is currently supported by the Spanish Ramón y Cajal Fellowship RYC2018-025221-I, which is funded by MCIN/AEI/ 10.13039/501100011033 and by ‘ESF Investing in your future’. Khady Niang has received funding from European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 1010227259. We also wish to thank Chantal Tribolo for performing and helping on the HRGS analyses at Archeosciences Bordeaux. We also would like to thank Sebastian Kreutzer and Barbara Mauz for their help with the use of RCarb package | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 4.0 (CC BY-NC-ND 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | ESR dating | es_ES |
| dc.subject | OSL dating | es_ES |
| dc.subject | Middle Stone Age | es_ES |
| dc.subject | West Africa | es_ES |
| dc.subject | Quartz mineral | es_ES |
| dc.title | Constraining the age of the Middle Stone Age locality of Bargny (Senegal) through a combined OSL-ESR dating approach | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.qeh.2024.100044 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.qeh.2024.100044 | es_ES |
| dc.date.available | 2024-11-27T10:43:00Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Constraining the age of the Middle Stone Age locality of Bargny (Senegal) through a combined OSL-ESR dating approach_ Ben Arous, E_et al_2024.pdf | 16.19 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








