Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3335
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patania, Ilaria | - |
| dc.contributor.author | Ogloblin Ramirez, Isaac | - |
| dc.contributor.author | Carroll, Peyton | - |
| dc.contributor.author | Wroth, Kristen | - |
| dc.contributor.author | Zaia, Sara | - |
| dc.contributor.author | Di Mauro, Sebastiano | - |
| dc.contributor.author | Falci, Danielle | - |
| dc.contributor.author | Querenet Onfroy de Breville, Iris | - |
| dc.contributor.author | Lazagabaster, Ignacio A. | - |
| dc.contributor.author | Minniti, Gianmarco | - |
| dc.contributor.author | Reitano, Agatino | - |
| dc.contributor.author | Insacco, Gianni | - |
| dc.contributor.author | Kidder, Tristram | - |
| dc.contributor.author | Tryon, Christian | - |
| dc.date.accessioned | 2024-02-05 | - |
| dc.date.accessioned | 2024-10-21T09:37:58Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.citation | Plos One, 2024, 19(10), e0299118 | es_ES |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3335 | - |
| dc.description.abstract | The island of Sicily is considered to be among the first occupied by humans in the European Upper Paleolithic. Studies to understand early occupation of the island are mostly concentrated on the northern shores. Our project, Early Occupation of Sicily (EOS), focuses on southeastern Sicily so to address questions regarding dispersal to Mediterranean islands and Late Pleistocene landscapes and environments. Here, we present the initial results of our terrestrial and underwater surveys in combination with archival work and analyses of museum collections. In SE Sicily very few Upper Paleolithic sites have been excavated and analyzed using scientific methods. We have relocated and assessed ~20 caves and rock shelters identified between the 1870s and 1990s, studied museum collections, and collected raw material to reconstruct procurement patterns. To identify new sites, we conducted land and underwater surveys to reconstruct paleo-shorelines and past environments. We have identified three sites, two on land and one partially submerged, that still contain unexplored archaeological sediments, demonstrated in one instance through seismic tomography. This work shows the potential of re-examining minimally studied sites and materials to reconstruct mobility patterns and environmental impact of the first inhabitants of the island. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Public Library Science | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 Estados Unidos de América (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Paleolithic Sicily | es_ES |
| dc.subject | The Early Occupation of Sicily (EOS) | es_ES |
| dc.subject | Lithic analysis | es_ES |
| dc.subject | Late Pleistocene | es_ES |
| dc.title | Between land and sea: A multidisciplinary approach to understand the Early Occupation of Sicily (EOS) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1371/journal.pone.0299118 | - |
| dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0299118 | es_ES |
| dc.date.available | 2024-10-21T09:37:58Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Between land and sea A multidisciplinary approach to understand the Early Occupation of Sicily (EOS)_Patania_Ilaria_et al_2024.pdf | 20.29 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








