Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3291
| Title: | Terrestrial laser scanner versus ground-based structure from motionphotogrammetry for sinkhole characterization and monitoring in an urban area. A comparative assessment in the evaporite Karst of Zaragoza city, Ne Spain |
| Authors: | Sevil, Jorge Gutiérrez, Francisco Benito-Calvo, Alfonso |
| Keywords: | Sinkhole hazard;TLS;SfM;High-precision leveling;M3C2;Subsidence rate |
| Issue Date: | 2024 |
| Publisher: | Elsevier |
| Citation: | SSRN, 2024, [Preprint] |
| Abstract: | Delimiting, characterizing, and monitoring active sinkholes in urban areas are fundamental steps for effectively managing the associated risks. These high-exposure scenarios require accurate data on hazard parameters (e.g., spatially-distributed subsidence rates), but the current investigation and monitoring techniques for sinkholes remain relatively undeveloped in comparison to other geological hazards, such as landslides. In this regard, we present the first comparative analysis of the performance of Terrestrial Laser Scanner (TLS) and ground-based Structure from Motion (SfM) photogrammetry for delimiting the actively deforming areas and characterizing the spatial patterns of ground displacement through the comparison of two pairs of high-resolution 3D point clouds. To assess their performance this work utilizes vertical displacement data measured by high-precision leveling. The main finding is that, despite TLS provides displacement data with less noise and internal distortion, the less expensive and easier-to-implement SfM photogrammetry using ground-based conventional cameras yields a comparable performance when accurate geodetic data is available. However, according to high-precision leveling data, both techniques may underestimate the extent and rate of the deformation, indicating that there is still the need to complement these high-resolution techniques with the use of high-precision methods such as leveling or additional geodetic benchmarks. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3291 |
| DOI: | 10.2139/ssrn.4889108 |
| Editor version: | http://dx.doi.org/10.2139/ssrn.4889108 |
| Type: | Article |
| Appears in Collections: | Cartografía Digital y Análisis 3D Geocronología y Geología |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







