Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3279
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Barrado, Ana I. | - |
| dc.contributor.author | Jiménez Barredo, Fernando | - |
| dc.contributor.author | Conde, Estefanía | - |
| dc.contributor.author | Hasözbek, Altuğ | - |
| dc.contributor.author | Fernández, Marta | - |
| dc.contributor.author | Escareño, Edmundo | - |
| dc.contributor.author | Cobo, Jose Manuel | - |
| dc.date.accessioned | 2024-07-01 | - |
| dc.date.accessioned | 2024-07-02T09:27:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Radiation Physics and Chemistry, 2024, 224, 112013 | es_ES |
| dc.identifier.issn | 0969-806X | - |
| dc.identifier.issn | 1879-0895 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3279 | - |
| dc.description.abstract | This work proposes a new approach for the analysis of radionuclides in NORM-type solid materials included in a European-level intercomparison test (Environmental Radiation Monitoring, REM2020), provided by the Environmental Radiation Monitoring group of the Joint Research Centre (JRC). The measurement techniques employed are inductively coupled plasma mass spectrometry (ICP-MS), using both quadrupole analyzer-equipped instruments (Q-ICP-MS) and high-resolution instruments with magnetic sector analyzer (HR-ICP-MS), and atomic emission spectroscopy (ICP-OES). Initially, the samples undergo microwave digestion using EPA methods adapted to the environmental matrix, yielding a nitric acid solution suitable for subsequent chemical analysis. Isotopes 40K, 235U, 238U, 230Th, and 232Th have been quantified due to their relevance from both radiological and environmental perspectives. An additional advantage of the proposed method is that besides determining concentrations and activities, it is also possible to ascertain the isotopic relationships of the radionuclides present in the samples, thereby determining whether the radiation originates from natural or anthropogenic sources. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Atribución-NoComercial 4.0 International (CC BY-NC 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | NORM-solid samples | es_ES |
| dc.subject | Microwave assisted digestion | es_ES |
| dc.subject | Long half-life radioisotopes | es_ES |
| dc.subject | Q-ICP-MS | es_ES |
| dc.subject | HR-ICP-MS | es_ES |
| dc.title | Determination of long half-life radioisotopes by mass spectrometry techniques in norm materials | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.radphyschem.2024.112013 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.radphyschem.2024.112013 | es_ES |
| dc.date.available | 2024-07-02T09:27:09Z | - |
| Aparece en las colecciones: | Geocronología y Geología Series de Uranio | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Determination of long half-life radioisotopes by mass spectrometry techniques in NORM materials_Barrado_2024.pdf | 5.57 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








