Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3241
| Title: | Frontal bone allometry and differentiation in Homo erectus and other archaic Homo fossils |
| Authors: | Baab, K. Rogers, M.J. Semaw, Sileshi |
| Keywords: | Homo erectus;Homo fossils |
| Issue Date: | Apr-2024 |
| Publisher: | Wiley |
| Citation: | American Journal of Biological Anthropology, 2024, 183(S77), p. 11 |
| Abstract: | The aims of the current study are threefold: 1) characterize the ‘common allometric component’ (CAC) for frontal bone shape in Homo erectus s.l. and other archaic-looking Homo species; 2) assess whether the CAC constrained population and species differentiation; and 3) evaluate the influence of brain size, face size and temporalis size on frontal bone allometry. The latter aim is in keeping with William Jungers’ position that allometric patterns are descriptive and require explication. |
| Description: | Ponencia presentada en: 93rd Annual Meeting of the American Association of Biological Anthropologists |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3241 |
| DOI: | 10.1002/ajpa.24928 |
| Editor version: | https://doi.org/10.1002/ajpa.24928 |
| Type: | Article |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







