Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3239
| Título: | The use of multiple foot bones to estimate sex in human archaeological and fossil populations |
| Autor: | Alonso-Llamazares, C. Pablos Fernández, Adrián |
| Palabras clave: | Foot bones;Fossil;Population |
| Fecha de publicación: | abr-2024 |
| Editorial: | Wiley |
| Citación: | American Journal of Biological Anthropology, 2024, 183 (S77), p. 3 |
| Resumen: | Sex estimation is one of the main steps in the construction of the biological profile. When working with osseous human remains, this task could be impaired by a poor conservation state of the remains due to taphonomic processes, especially in fossil populations. Metric methodologies allow to estimate sex from different bones, which is why in recent decades studies that offer discriminant functions for different skeletal elements have become increasingly popular. Foot bones are generally well preserved due to their small size, and various foot bones have already demonstrated their capability to create these functions, with good results when applied to fossil remains. |
| Descripción: | Ponencia presentada en: 93rd Annual Meeting of the American Association of Biological Anthropologists |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3239 |
| ISSN: | 2692-7691 |
| DOI: | 10.1002/ajpa.24928 |
| Versión del Editor: | https://doi.org/10.1002/ajpa.24928 |
| Tipo: | Article |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







