Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3222
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pablos Fernández, Adrián | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.date.accessioned | 2024-05-27T13:48:02Z | - |
| dc.date.issued | 2024-02-21 | - |
| dc.identifier.citation | Anatomical Record, 2024, 307(7) | es_ES |
| dc.identifier.issn | 0003-276X | - |
| dc.identifier.issn | 1932-8494 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3222 | - |
| dc.description.abstract | This study provides a complete, updated and illustrated inventory, as well as a comprehensive study, of the metatarsals and foot phalanges (forefoot) recovered from the Middle Pleistocene site of Sima de los Huesos (SH, Atapuerca, Spain) in comparison to other Homo comparative samples, both extant and fossils. This current updated review has established a minimum number of individuals (MNI) of 17, which represent 58.6% of the 29 dental individuals identified within the SH sample. An exclusive or autoapomorphic combination of traits can be recognized within the SH hominin foot sample. A few traits appear primitive or plesiomorphic when compared with earlier Homo individuals and other recent modern humans. There are other metrical and morphological traits that SH hominins and Neandertals have in common that sometimes represent shared derived traits in this evolutionary line, most of which are probably related to robusticity. Furthermore, some exclusive autoapomorphic traits are observed in the SH sample: a very broad first metatarsal, long and broad hallucal proximal foot phalanges and possibly extremely robust lateral distal foot phalanges compared to those of Neandertals and modern humans. In these last traits, the SH metatarsals and pedal phalanges are even more robust than in Neandertals. They are herein named as "hyper-Neandertal" traits, which could suggest a slight gracilization process in this evolutionary line, at least in the hallux toe. Finally, some paleobiological inferences are made in relation to body size (stature and body mass) and some associations are proposed within the SH sample. | es_ES |
| dc.description.sponsorship | This research was financed by the Spanish projectsPGC2018-093925-B-C33, PGC2018-093925-B-C31 (MCI/AEI/FEDER, UE), and PID2021-122355NB-C31 funded byMCIN/AEI/10.13039/501100011033/FEDER, UE. Part ofthis research has been also funded by the EuropeanResearch Council (ERC-DEATHREVOL; Grant agree-ment No. 949330). A. Pablos has been financed by a research grant from Junta de Andalucía, Spain (EMERGIA20_00403). Fieldwork at Atapuerca is annually funded by the Junta de Castilla y León and Fundación Atapuerca. The availability of the comparative collection, both modernand fossil,would not have been possible with-out the help and collaborationof multiple institutions andthe people that allowed us access to important collectionsunder their care and who kindly provided assistance. Wewould especially like to thank Y. Haile-Selassie andL. Jellema of the Cleveland Museum of Natural History (CMNH) for access to the Hamann-Todd Osteological Collection and J. M. Carretero of the University of Burgos (UBU) for access to the San Pablo Medieval collection | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0 Deed) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | body size | es_ES |
| dc.subject | feet | es_ES |
| dc.subject | inventory | es_ES |
| dc.subject | neandertal ancestors | es_ES |
| dc.subject | stature estimation | es_ES |
| dc.title | Metatarsals and foot phalanges from the Sima de los Huesos Middle Pleistocene site (Atapuerca, Burgos, Spain) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/ar.25412 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ar.25412 | es_ES |
| dc.date.available | 2024-05-27T13:48:02Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Metatarsals and foot phalanges from the Sima de los Huesos Middle Pleistocene site (Atapuerca, Burgos, Spain)_Pablos & Arsuaga_2024.pdf | 13.17 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








