Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3151
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Law, Chris J. | - |
| dc.contributor.author | Hlusko, Leslea J. | - |
| dc.contributor.author | Tseng, Z. Jack | - |
| dc.date.accessioned | 2024-02-07T08:01:17Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.citation | Biology Letters, 2024, 20(1), 2020230526 | es_ES |
| dc.identifier.issn | 1744-957X | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3151 | - |
| dc.description.abstract | The diversity of vertebrate skeletons is often attributed to adaptations to distinct ecological factors such as diet, locomotion, and sensory environment. Although the adaptive evolution of skull, appendicular skeleton, and vertebral column is well studied in vertebrates, comprehensive investigations of all skeletal components simultaneously are rarely performed. Consequently, we know little of how modes of evolution differ among skeletal components. Here, we tested if ecological and phylogenetic effects led to distinct modes of evolution among the cranial, appendicular and vertebral regions in extant carnivoran skeletons. Using multivariate evolutionary models, we found mosaic evolution in which only the mandible, hindlimb and posterior (i.e. last thoracic and lumbar) vertebrae showed evidence of adaptation towards ecological regimes whereas the remaining skeletal components reflect clade-specific evolutionary shifts. We hypothesize that the decoupled evolution of individual skeletal components may have led to the origination of distinct adaptive zones and morphologies among extant carnivoran families that reflect phylogenetic hierarchies. Overall, our work highlights the importance of examining multiple skeletal components simultaneously in ecomorphological analyses. Ongoing work integrating the fossil and palaeoenvironmental record will further clarify deep-time drivers that govern the carnivoran diversity we see today and reveal the complexity of evolutionary processes in multicomponent systems. | es_ES |
| dc.description.sponsorship | Funding was supported by the National Science Foundation (grant no. DBI-2128146) to C.J.L., L.J.H., and Z.J.T.; a University of Texas Early Career Provost Fellowship and Stengl-Wyer Endowment Grant (grant no. SWG-22-02) to C.J.L.; and the European Research Council (Tied2Teeth, grant no. 101054659) to L.J.H. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | The Royal Society | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | CC BY 4.0 Deed Attribution 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Adaptive landscape | es_ES |
| dc.subject | Carnivora | es_ES |
| dc.subject | Ecomorphology | es_ES |
| dc.subject | Macroevolution | es_ES |
| dc.subject | Ornstein–Uhlenbeck modelling | es_ES |
| dc.subject | Phylogenetic comparative methods | es_ES |
| dc.title | Uncovering the mosaic evolution of the carnivoran skeletal system | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1098/rsbl.2023.0526 | - |
| dc.relation.publisherversion | http://doi.org/10.1098/rsbl.2023.0526 | es_ES |
| dc.date.available | 2024-02-07T08:01:17Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Uncovering the mosaic evolution of the carnivoran skeletal system_Law et al_2024.pdf | 614.7 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








