Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3114
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Olsen, Trine Bottos | - |
| dc.contributor.author | García-Martínez, Daniel | - |
| dc.contributor.author | Lynnerup, Niels | - |
| dc.contributor.author | Schjellerup Jørkov, Marie Louise | - |
| dc.contributor.author | Villa, Chiara | - |
| dc.date.accessioned | 2023-11-28T07:06:18Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2023, 15(12), 189 | es_ES |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3114 | - |
| dc.description.abstract | Fluctuating asymmetry are random deviations of an otherwise symmetrical body plan and arises from instability in development. Earlier studies suggest that levels of cranial fluctuating asymmetry may be influenced by lifestyle and quality of life in a population. It may, therefore, be useful as a stress indicator. We investigated whether cranial fluctuating asymmetry has changed in archaeological Danish populations over time, and between grave sites from the same time period. Our sample consisted of 219 adult individuals from the Neolithic Age (approx. 3000BC) to the Early Modern Age (approx. 1850). We collected 27 3-dimensional landmarks from the face, calvarium, and base of the cranium. Levels of shape variation were analyzed using Procrustes analysis of variance and principal component analysis. Cemeteries, time periods, and sex were compared using linear mixed models, one-way analysis of variance, and Kruskal-Wallis test. We found no statistically significant differences in cranial FA between grave sites from the same time period, nor did we find any statistically significant difference between time periods. We found that sex did not have an influence on levels of cranial FA. We found no measurable difference in levels of cranial FA between Danish populations over time. Further knowledge on genetics and other stress indicators in our sample may give more insight into the relationship between cranial fluctuating asymmetry and developmental instability. | es_ES |
| dc.description.sponsorship | This project was funded by Eske Willerslev and the Lundbeck foundation (grant number R302-2018-2155). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | CC BY-NC 4.0 Deed Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Developmental instability | es_ES |
| dc.subject | Geometric morphometrics | es_ES |
| dc.subject | Stress indicators | es_ES |
| dc.subject | Archaeological populations | es_ES |
| dc.subject | 3D landmarks | es_ES |
| dc.title | Cranial fluctuating asymmetry in Danish populations from the Neolithic to the Early Modern Age | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-023-01888-0 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-023-01888-0 | es_ES |
| dc.date.available | 2023-11-28T07:06:18Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Cranial fluctuating asymmetry in Danish populations from the Neolithic to the Early Modern Age_Olsen et al_2023.pdf | 1.22 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








