Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3077
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Medialdea, Alicia | - |
| dc.contributor.author | Villamor, Pilar | - |
| dc.contributor.author | Clark, Kate | - |
| dc.contributor.author | Lowe, David | - |
| dc.date.accessioned | 2023-10-06T12:13:45Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | 17th International Conference on Luminescence and Electron Spin Resonance Dating (LED2023), p. 122 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3077 | - |
| dc.description | Póster presentado en: 17th International Conference on Luminescence and Electron Spin Resonance Dating (LED2023), 25-30 de junio 2023, Copenhagen, Denmark | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | Quartz | es_ES |
| dc.subject | Sensitivity change | es_ES |
| dc.subject | Low dose OSL saturation | es_ES |
| dc.subject | Polymineral fine grains | es_ES |
| dc.title | Polymineral fine grains as the alternative to date sedimentary material from New Zealand | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://led2023.com/wp-content/uploads/2023/06/LED2023_Book_of_abstracts.pdf | es_ES |
| dc.date.available | 2023-10-06T12:13:45Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Polymineral fine grains as the alternative to date sedimentary material from New Zealand_Medialdea et al_2023.pdf | 130.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








