Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2955
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galli, Emilia | - |
dc.contributor.author | Fidalgo, Darío | - |
dc.contributor.author | García-Tabernero, Antonio | - |
dc.contributor.author | Huguet Pàmies, Rosa | - |
dc.contributor.author | García-Martínez, Daniel | - |
dc.contributor.author | Piñero, Pedro | - |
dc.contributor.author | Agustí, Jordi | - |
dc.contributor.author | Rico-Barrio, Alba | - |
dc.contributor.author | Vallverdú, Josep | - |
dc.date.accessioned | 2023-05-11T10:02:09Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | Rivista Italiana di Paleontologia e Stratigrafia, 2022, 128(3), 745-772 | es_ES |
dc.identifier.issn | 0035-6883 | - |
dc.identifier.issn | 2039-4942 | - |
dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2955 | - |
dc.description.abstract | The Lower Pleistocene site of Quibas, in Sierra de Quibas (Murcia, Spain) was discovered in 1994 and has since then provided abundant material of typical Epivillafranchian taxa. This biochron belongs to the Early-Middle Pleistocene transition (1.2 – 0.78 Ma), characterised by a change in orbital cyclicity from a 41 kyr cycle to 100 kyr that intensified the climate and culminated in the most important faunal turnover of the Pleistocene regarding large mammals. The Group of Palaeoanthropology of the National Museum of Natural Sciences (CSIC, Spain) and the Institut Català de Paleoecologia Humana i Evolució Social (IPHES-CERCA, Spain) carried out four field seasons from 2015 to 2018. Here we present the large herbivorous mammals recovered from the field, including the first citation of two taxa new to the locality: Stephanorhinus cf. etruscus and Bison cf. voigtstedtensis. We also provide the first description of previously mentioned taxa: Dama cf. vallonnetensis and Sus sp. Together with the remaining herbivores, the faunal community shows a strong European affinity with some regionalism. Compared with other Iberian localities, the site of Quibas stands out for the lack of hominin fossils or any evidence supporting their presence in the area, a peculiar scenario given that the Early-Middle Pleistocene transition broadly speaking sees the arrival of humans into Europe. | es_ES |
dc.description.sponsorship | We are very grateful to the editor and two ano¬nymous reviewers for their valuable comments and corrections. We are grateful to colleagues for their contribution during field campaigns and the Town Hall of Abanilla for their support. The Comunidad Autóno¬ma de la Región de Murcia allowed permission and support for the field work. We would like to thank Mariano Padilla Cano, curator of the Mu¬seum of Comparative Anatomy of Vertebrates from the Universidad Complutense de Madrid, who gave us access to the osteological collec¬tions for their study. This work was supported by Ministerio de Ciencia e Innovación, Spain, Grant/Award Numbers: CGL2016-75109-P and CGL2016-80000-P; AGAUR, Gencat, Project number: SGR2017-859; the Palarq Foundation, Spain; the Comunidad Autónoma de la Región de Murcia, Spain, Grant Number: ARQ115/2018 (Subvención para la Investigación e Intervención en el Patrimonio Arqueológico y Paleon¬tológico de la Región de Murcia); and CERCA Programme/Generalitat de Catalunya. The Institut Català de Paleoecologia Humana i Evolució Social (IPHES-CERCA) has received financial support from the Spa¬nish Ministry of Science and Innovation through the ‘María de Maeztu’ program for Units of Excellence (CEX2019-000945-M). DF was sup¬ported by a JAE Intro grant (JAEINT_20_0_01073) of the Consejo Superior de Investigaciones Científicas, co-financed by the Museo Na¬cional de Ciencias Naturales. PP was beneficiary of a postdoctoral fel¬lowship from the ‘María de Maeztu’ program. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Milano University Press | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Iberian Peninsula | es_ES |
dc.subject | Quaternary | es_ES |
dc.subject | Faunal turnover | es_ES |
dc.subject | Macromammals | es_ES |
dc.title | The Quibas site (Murcia, Spain): New herbivores from the Early-Middle Pleistocene transition | es_ES |
dc.type | Article | es_ES |
dc.identifier.doi | 10.54103/2039-4942/16707 | - |
dc.relation.publisherversion | https://doi.org/10.54103/2039-4942/16707 | es_ES |
dc.date.available | 2023-05-11T10:02:09Z | - |
Appears in Collections: | Paleobiología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Quibas Site (Murcia, Spain) New herbivores from the Early-Middle Pleistocene transition_Rosas et al_2022.pdf | 3,88 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License