Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2865
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moclán, Abel | - |
| dc.contributor.author | Yravedra, José | - |
| dc.contributor.author | Rubio Jara, Susana | - |
| dc.contributor.author | Panera Gallego, Joaquín | - |
| dc.date.accessioned | 2023-01-16T08:36:46Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 9th meeting of the ICAZ Archaeozoology, Genetics, Proteomics and Morphometrics (AGPM), 2021 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2865 | - |
| dc.description | Ponencia presentada en: 9th meeting of the ICAZ Archaeozoology, Genetics, Proteomics and Morphometrics (AGPM) Working Group, 23-24 de septiembre 2021, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Council for Archaeozoology (ICAZ) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Machine Learning and bone breakage: identifying carnivore activity in Jarama and Manzanares valleys (Madrid, Spain) during the Middle Pleistocene | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2023-01-16T08:36:46Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







