Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/282
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krklec, Kristina | - |
| dc.contributor.author | Domínguez-Villar, David | - |
| dc.contributor.author | Perica, Dražen | - |
| dc.date.accessioned | 2018-05-03T16:01:00Z | - |
| dc.date.issued | 2015-10 | - |
| dc.identifier.citation | Palaeogeography, Palaeoclimatology, Palaeoecology, 2015, 436, 188-198 | es_ES |
| dc.identifier.issn | 0031-0182 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/282 | - |
| dc.description.abstract | Glacial sediment is an important paleoclimatological and paleoenvironmental archive. In the Mediterranean region most of the Quaternary glaciers were hosted in carbonate mountains. Diagenetical processes in carbonate sediments tend to impact preservation of glacial features and complicate the establishment of accurate chronologies. This paper presents a sedimentological study of a paleoglacier hosted in the carbonate Velebit Mountain, Croatia. Three carbonate tills were studied in order to evaluate their depositional environments and the diagenetical processes that affect them. The tills were selected from lateral moraines of different glacial stages of the paleoglacier and they are interpreted as lodgement and melt-out tills. Diagenetical processes such as cementation, dissolution and increase in organic content were enhanced by the percolation of water through the sediment and the propagation of rootlets. This research demonstrates the importance of understanding the diagenetical processes affecting carbonate tills after their sedimentation. Studies like this are an essential research stage prior to conducting geochronological and paleoclimatological interpretations based on paleoglaciers in carbonate regions. | es_ES |
| dc.description.sponsorship | This research is a part of the research projects “Croatian coastal karst — geomorphological and ecological features” (269-2693084-3083) funded by the Ministry of Science, Education and Sports, of the Republic of Croatia. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Paleoglacier | es_ES |
| dc.subject | Till | es_ES |
| dc.subject | Carbonate diagenesis | es_ES |
| dc.subject | Velebit Mt | es_ES |
| dc.subject | Croatia | es_ES |
| dc.title | Depositional environments and diagenesis of a carbonate till from a Quaternary paleoglacier sequence in the Southern Velebit Mountain (Croatia) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.palaeo.2015.07.004 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.palaeo.2015.07.004 | es_ES |
| dc.date.available | 2018-05-03T16:01:00Z | - |
| Appears in Collections: | Geocronología y Geología Laboratorio de Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Depositional environments and diagenesis of a carbonate till from a Quaternary paleoglacier sequence in the Southern Velebit Mountain (Croatia)_Krklec_et_al_2015.pdf | 3.05 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








